いぬやしき
INUYASHIKI LAST HERO
Ichiro Inuyashiki is down on his luck. While only 58 years old, his geriatric looks often have him written off as a pathetic old man by the world around him and he's constantly ignored and disrespected by his family despite all that he's done to support them. On top of everything else, his doctor has revealed that he has cancer and it appears that he has little time left in this world. But just when it seems things couldn't get any worse, a blinding light in the night sky strikes the earth where Ichiro stands. He later wakes up to find himself unscathed, but he soon starts to notice that there's something…different about himself. (Source: Crunchyroll)
Names
| Original | いぬやしき (japanese) |
|---|---|
| Romaji | Inuyashiki |
| English | INUYASHIKI LAST HERO |
| Also known as | اینو یاشیکی · อินุยาชิกิ · 犬屋敷 · 犬舍 |
Facts
| Format | TV series · 11 ep · 23 min · 4h total |
|---|---|
| Aired | 2017-10-13 → 2017-12-22 (Autumn 2017) |
| Status | FINISHED |
| Studio | MAPPA |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionDramaPsychologicalSci-Fi |
| Themes | Super PowerSeinenElderly ProtagonistMale ProtagonistUrbanCGISchoolCrimeTerrorismPhilosophyUrban FantasyBody HorrorPrimarily Teen Cast |
| Streaming | Amazon Prime Video · Netflix · Crunchyroll |
Reception
| Community score | 7.47 / 10 |
|---|---|
| Bayesian score | 7.47 / 10 |
| Composite | 58.0 |
| On lists | 173,729 |
| Favourited | 3,075 (1.8%) |
| Completion | 85.0% |
| Drop rate | 5.1% |
| In backlog | 33.5% |
| Score spread σ | 1.63 |
Score distribution
14692422398941,78353,44866,964716,054820,291911,791105,264
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2017 | B | 21 of 91 |
| Studio | MAPPA | C | 38 of 87 |
| Year | 2017 | B | 65 of 376 |
| Genre | Psychological | C | 168 of 416 |
| Genre | Sci-Fi | B | 215 of 1,409 |
| Demographic | Seinen | C | 217 of 775 |
| Era | Late 2010s | B | 336 of 1,863 |
| Season (all years) | Autumn | B | 355 of 1,921 |
| Length | Single-cour | B | 558 of 2,668 |
| Genre | Action | B | 574 of 2,765 |
| Genre | Drama | C | 631 of 1,917 |
| Source material | Manga | B | 723 of 3,025 |
| Format | TV series | B | 763 of 3,322 |
| Origin | Japan | B | 1,253 of 7,157 |
Key staff
| Director | Keiichi Satou, Shuuhei Yabuta, Hideki Nakamura |
|---|---|
| Series composition | Hiroshi Seko |
| Character design | Naoyuki Onda |
| Original creator | Hiroya Oku |
AniList id 97922 · MAL id 34542 · record updated 2026-08-27

