犬夜叉 完結編
InuYasha: The Final Act
Inuyasha, Kagome, Miroku, Sango, Shippou and their neko-mata friend Kirara, are now in the final leg of their quest to put an end to the elusive demon, Naraku and all of the chaos and evil he has caused, and to ultimately undo the unfortunate karma of the Jewel of Four Souls. Their journey, however, will not be easy as their remaining enemies put out all the stops to make sure that they do not accomplish their goal. This TV Anime depicts Volumes 36-56 (end) of the Inuyasha manga. The story continues from the last moment seen in Inuyasha's original anime. Inuyasha, Kagome, Sango, Miroku and Shippou are now in the definitive quest to beat Naraku and the evil he has created and absorbed, they don't lose hope since their future depends on it, but the path isn't easy nor short so they will go through life threatening situations and must put their friendship and love on the line with wisdom to know who their friends and foes are to succeed. (Source: Anime News Network)
Names
| Original | 犬夜叉 完結編 (han) |
|---|---|
| Romaji | Inuyasha: Kanketsu-hen |
| English | InuYasha: The Final Act |
| Chinese | 犬夜叉 完结篇 (simplified · via bangumi) |
| Also known as | Inu Yasha: Kanketsu-hen · 이누야샤 완결편 · Inuyasha: El acto final |
Facts
| Format | TV series · 26 ep · 24 min · 10h total |
|---|---|
| Aired | 2009-10-04 → 2010-03-30 (Autumn 2009) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedyFantasyRomance |
| Themes | HistoricalYoukaiDemonsSwordplayFemale ProtagonistShounenMagicShapeshiftingTsundereOrphan |
| Streaming | Hulu |
Reception
| Community score | 8.16 / 10 |
|---|---|
| Bayesian score | 8.12 / 10 |
| Composite | 67.7 |
| On lists | 51,763 |
| Favourited | 1,453 (2.8%) |
| Completion | 92.2% |
| Drop rate | 1.6% |
| In backlog | 27.9% |
| Score spread σ | 1.48 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2009 | S+ | 1 of 75 |
| Studio | Sunrise | A | 9 of 254 |
| Year | 2009 | A | 11 of 261 |
| Era | Late 2000s | A | 33 of 1,149 |
| Length | Two-cour | B | 79 of 699 |
| Genre | Romance | A | 96 of 1,687 |
| Season (all years) | Autumn | A | 97 of 1,921 |
| Genre | Adventure | A | 107 of 1,534 |
| Genre | Fantasy | A | 122 of 2,142 |
| Genre | Comedy | A | 131 of 3,488 |
| Demographic | Shounen | B | 135 of 1,219 |
| Genre | Action | A | 177 of 2,765 |
| Source material | Manga | A | 236 of 3,025 |
| Format | TV series | A | 266 of 3,322 |
| Origin | Japan | A | 364 of 7,157 |
Key staff
| Director | Shigemi Ikeda, Youta Tsuruoka |
|---|---|
| Series composition | Katsuyuki Sumisawa |
| Music | Kaoru Wada |
| Original creator | Rumiko Takahashi |
Franchise — 犬夜叉
A
B
B
B
B
C
D
CRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2000 | InuYasha |
| sequel | 2020 | Yashahime: Princess Half-Demon |
| alternative | 2008 | Inuyasha: Kuroi Tessaiga |
AniList id 6811 · MAL id 6811 · Bangumi 2785 · record updated 2026-08-27

