こはるびより
Indian Summer
Set in a near future, a time where robots are common workers for their owners. Takaya Murase has just purchased a maid robot from a robotic doll distriubutor, MaidWorks. Ready to live a normal cleaning, cooking, and serving life to her owner, Yui is purchased, by Takaya but he has other plans for her...like dressing her up in dress-costumes of his fantasies and more. (Source: Anime News Network)
Names
| Original | こはるびより (japanese) |
|---|---|
| Romaji | Koharu Biyori |
| English | Indian Summer |
| Chinese | 机械女仆 (simplified · via bangumi) |
| Also known as | Koharubiyori |
Facts
Reception
| Community score | 6.19 / 10 |
|---|---|
| Bayesian score | 6.84 / 10 |
| Composite | 43.5 |
| On lists | 4,827 |
| Favourited | 30 (0.6%) |
| Completion | 84.2% |
| Drop rate | 4.7% |
| In backlog | 39.7% |
| Score spread σ | 1.95 |
| MyAnimeList | 6.58 / 10 |
Score distribution
145244375413652606382738082849851074
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Daume | — | 18 of 19 |
| Broadcast season | Autumn 2007 | E | 58 of 69 |
| Year | 2007 | E | 200 of 234 |
| Genre | Ecchi | D | 410 of 745 |
| Format | OVA (home video) | D | 744 of 944 |
| Era | Late 2000s | E | 955 of 1,149 |
| Length | OVA / Special | E | 1,040 of 1,260 |
| Genre | Sci-Fi | D | 1,103 of 1,409 |
| Season (all years) | Autumn | D | 1,525 of 1,921 |
| Source material | Manga | E | 2,537 of 3,025 |
| Genre | Comedy | D | 2,765 of 3,488 |
| Origin | Japan | D | 5,542 of 7,157 |
Key staff
| Director | Takayuki Inagaki, Nariyuki Ogi, Katsuji Tanabe |
|---|---|
| Series composition | Takashi Aoshima |
| Character design | Yoshiaki Ookuma |
| Original creator | Takehito Mizuki |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2001 | Mahoromatic: Automatic Maiden |
AniList id 3085 · MAL id 3085 · Bangumi 7835 · record updated 2026-08-26

