きみが死ぬまで恋をしたい
I Want to Love You Till Your Dying Day
At the mysterious orphanage where Sheena lives, death is nothing new to its residents—girls who no longer have families of their own, who are raised as weapons of war, taught to kill and take the lives of others without batting an eye. Everyone, that is, except Sheena, who wishes for nothing more than the growing conflict around her to end. On the night of her roommate's death, Sheena meets a strange girl covered in blood, who smiles despite the turmoil surrounding them. The next day, the girl appears as a new student in Sheena's class and introduces herself as Mimi. Initially thought to be a school myth, there are now whispers in the orphanage's halls that Mimi is their secret weapon—an immortal who cannot die. When Mimi is later assigned as Sheena's new roommate, Sheena's world grows even more complicated when she begins living with someone who loves and welcomes death, when all Sheena wants to do is stop it… (Source: Kodansha USA)
Names
| Original | きみが死ぬまで恋をしたい (japanese) |
|---|---|
| Romaji | Kimi ga Shinu made Koi wo Shitai |
| English | I Want to Love You Till Your Dying Day |
| Also known as | きみ死ぬ · KimiShinu · Je veux t'aimer jusqu'à ta mort · 與妳相戀到生命盡頭 |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-07-07 → 2026-09-29 (Summer 2026) |
| Status | RELEASING |
| Studio | ROLL2 |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | DramaFantasyRomance |
| Themes | YuriWarPrimarily Female CastFemale ProtagonistMagicPrimarily Teen CastSchoolMilitaryLGBTQ+ ThemesOrphanGoreDystopianBoarding SchoolShoujo |
| Streaming | Crunchyroll |
Reception
| Community score | 7.61 / 10 |
|---|---|
| Bayesian score | 7.61 / 10 |
| Composite | 51.4 |
| On lists | 52,076 |
| Favourited | 924 (1.8%) |
| Completion | 0.6% |
| Drop rate | 4.5% |
| In backlog | 54.4% |
| Score spread σ | 2.09 |
| MyAnimeList | 7.79 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2026 | C | 20 of 61 |
| Year | 2026 | C | 93 of 203 |
| Demographic | Shoujo | D | 154 of 297 |
| Era | Mid 2020s | C | 231 of 487 |
| Season (all years) | Summer | C | 594 of 1,662 |
| Genre | Romance | C | 700 of 1,687 |
| Genre | Fantasy | C | 882 of 2,142 |
| Genre | Drama | D | 1,045 of 1,917 |
| Length | Single-cour | C | 1,077 of 2,668 |
| Source material | Manga | C | 1,419 of 3,025 |
| Format | TV series | C | 1,451 of 3,322 |
| Origin | Japan | C | 2,697 of 7,157 |
Key staff
| Director | Yasushi Tomoda, Nao Enomoto |
|---|---|
| Series composition | Jukki Hanada |
| Character design | Kyouko Yufu |
| Original creator | Nachi Aono |
AniList id 187260 · MAL id 61126 · record updated 2026-08-27

