クラスで2番目に可愛い女の子と友だちになった
I Made Friends with the Second Prettiest Girl in My Class
Maki Maehara, the class outcast, finally makes his first friend: Umi Asanagi, the second-prettiest girl in class and the center of everyone’s attention. He’s convinced she’s out of his league, but as their unlikely friendship grows, Maki starts to wonder…could there be more than just friendship between them? (Source: Crunchyroll)
Names
| Original | クラスで2番目に可愛い女の子と友だちになった (japanese) |
|---|---|
| Romaji | Class de 2-banme ni Kawaii Onnanoko to Tomodachi ni Natta |
| English | I Made Friends with the Second Prettiest Girl in My Class |
| Chinese | 我和班上第二可爱的女生成为朋友 (simplified · via wikidata) |
| Also known as | I Became Friends with the Second Cutest Girl in My Class · Kuranika · クラにか · Я подружился со второй красоткой класса |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-04-07 → 2026-06-23 (Spring 2026) |
| Status | FINISHED |
| Studio | CONNECT |
| Source | Light novel |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyRomance |
| Themes | HeterosexualSchoolMale ProtagonistPrimarily Teen CastFemale ProtagonistPrimarily Female CastOtaku CultureSeinen |
| Streaming | Crunchyroll |
Reception
| Community score | 8.11 / 10 |
|---|---|
| Bayesian score | 8.07 / 10 |
| Composite | 65.2 |
| On lists | 97,010 |
| Favourited | 3,619 (3.7%) |
| Completion | 57.2% |
| Drop rate | 2.5% |
| In backlog | 26.3% |
| Score spread σ | 1.50 |
| MyAnimeList | 7.80 / 10 |
Score distribution
1111248310341815485697172,96685,34894,537103,008
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | CONNECT | — | 1 of 16 |
| Broadcast season | Spring 2026 | B | 11 of 70 |
| Year | 2026 | B | 27 of 203 |
| Era | Mid 2020s | B | 59 of 487 |
| Source material | Light novel | A | 80 of 927 |
| Demographic | Seinen | B | 111 of 775 |
| Season (all years) | Spring | A | 136 of 1,868 |
| Genre | Romance | A | 137 of 1,687 |
| Genre | Comedy | A | 211 of 3,488 |
| Length | Single-cour | A | 244 of 2,668 |
| Format | TV series | B | 359 of 3,322 |
| Origin | Japan | A | 507 of 7,157 |
Key staff
| Director | Hideki Tachibana, Takumi Shibata, Michiko Morokuma |
|---|---|
| Series composition | Keiichirou Oochi |
| Character design | Azuri Hyuuga, Shouko Takimoto |
| Original creator | Takata, Azuri Hyuuga |
AniList id 169580 · MAL id 56734 · record updated 2026-08-27

