さらい屋 五葉
House of Five Leaves
Masterless samurai Akitsu Masanosuke is a skilled and loyal swordsman, but his naïve, diffident nature has more than once caused him to be let go by the lords who employ him. Hungry and desperate, he agrees to become a bodyguard for Yaichi, the charismatic leader of a group calling itself “Five Leaves.” Although disturbed by the gang’s sinister activities, Masa begins to suspect that Yaichi’s motivations are not what they seem. And despite his misgivings, the deeper he’s drawn into the world of the Five Leaves, the more he finds himself fascinated by these devious, mysterious outlaws. (Source: VIZ Media)
Names
| Original | さらい屋 五葉 (japanese) |
|---|---|
| Romaji | Saraiya Goyou |
| English | House of Five Leaves |
| Chinese | 江户盗贼团五叶 (simplified · via bangumi) |
| Also known as | Sarai-ya Goyou |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2010-04-16 → 2010-07-02 (Spring 2010) |
| Status | FINISHED |
| Studio | Manglobe |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaMystery |
| Themes | SeinenSamuraiMale ProtagonistHistoricalPrimarily Adult CastCrimePrimarily Male CastOiran |
| Streaming | RetroCrush · Bilibili TV · OceanVeil |
Reception
| Community score | 7.62 / 10 |
|---|---|
| Bayesian score | 7.62 / 10 |
| Composite | 58.2 |
| On lists | 26,850 |
| Favourited | 471 (1.8%) |
| Completion | 77.1% |
| Drop rate | 5.9% |
| In backlog | 63.2% |
| Score spread σ | 1.48 |
| MyAnimeList | 7.75 / 10 |
Score distribution
1312183534855280653471,48081,95391,11310471
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Manglobe | B | 7 of 27 |
| Broadcast season | Spring 2010 | B | 14 of 69 |
| Year | 2010 | B | 34 of 253 |
| Era | Early 2010s | B | 211 of 1,627 |
| Demographic | Seinen | C | 212 of 775 |
| Genre | Mystery | C | 216 of 652 |
| Season (all years) | Spring | B | 334 of 1,868 |
| Length | Single-cour | B | 548 of 2,668 |
| Genre | Drama | C | 626 of 1,917 |
| Source material | Manga | B | 709 of 3,025 |
| Format | TV series | B | 749 of 3,322 |
| Origin | Japan | B | 1,224 of 7,157 |
Key staff
| Director | Tomomi Mochizuki, Michie Watanabe |
|---|---|
| Series composition | Tomomi Mochizuki |
| Character design | Kazuto Nakazawa |
| Music | MOKA☆ |
| Original creator | Natsume Ono |
AniList id 7588 · MAL id 7588 · Bangumi 4328 · record updated 2026-08-27

