ひだまりスケッチ×ハニカム
Hidamari Sketch x Honeycomb
The fourth season of Hidamari Sketch. Studying at the Yamabuki Arts High School has been a dream-come-true for Yuno, and she's learned so much already! And not just from her instructors, but from her friends and neighbors who've become her second family and made the Hidamari Apartments such a safe and nurturing home. But as the day of her "big sisters" Sae and Hiro's graduation draws slowly closer, it's time for Yuno to start seriously taking on the same role for Nazuna, Nori and the other budding young artists who've entered Hidamari's protective cocoon. And it's also time to tackle some really challenging artistic assignments. That doesn't mean there won't still be time for fun with Miyako and all the others, but it's definitely time to pencil in her plans for the future. And sometimes that means you have to put the art before the course! (Source: Sentai Filmworks)
Names
| Original | ひだまりスケッチ×ハニカム (japanese) |
|---|---|
| Romaji | Hidamari Sketch x Honeycomb |
| English | Hidamari Sketch x Honeycomb |
| Chinese | 向阳素描×蜂窝 (simplified · via bangumi) |
| Also known as | Hidamari Sketch S4 |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2012-10-05 → 2012-12-21 (Autumn 2012) |
| Status | FINISHED |
| Studio | Shaft |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedySlice of Life |
| Themes | Cute Girls Doing Cute ThingsIyashikeiPrimarily Female CastSchoolDrawingComing of AgeFemale ProtagonistSeinenPrimarily Teen Cast |
| Streaming | HIDIVE |
Reception
| Community score | 8.12 / 10 |
|---|---|
| Bayesian score | 7.97 / 10 |
| Composite | 62.9 |
| On lists | 8,994 |
| Favourited | 195 (2.2%) |
| Completion | 89.1% |
| Drop rate | 2.6% |
| In backlog | 33.9% |
| Score spread σ | 1.42 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2012 | B | 15 of 106 |
| Studio | Shaft | B | 21 of 110 |
| Year | 2012 | A | 26 of 350 |
| Era | Early 2010s | A | 109 of 1,627 |
| Demographic | Seinen | B | 135 of 775 |
| Season (all years) | Autumn | A | 189 of 1,921 |
| Genre | Slice of Life | B | 205 of 1,578 |
| Genre | Comedy | A | 296 of 3,488 |
| Length | Single-cour | B | 325 of 2,668 |
| Source material | Manga | B | 422 of 3,025 |
| Format | TV series | B | 475 of 3,322 |
| Origin | Japan | A | 687 of 7,157 |
Key staff
| Director | Akiyuki Shinbou, Hisaharu Iijima, Toshiki Kameyama, Yoshiaki Itou |
|---|---|
| Series composition | Miku Ooshima, Nahoko Hasegawa |
| Music | Tomoki Kikuya |
| Original creator | Ume Aoki |
Franchise — ひだまりスケッチ
B
C
D
B
B💎
B
B💎
B💎
B💎Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2011 | Hidamari Sketch x SP |
| sequel | 2013 | Hidamari Sketch Sae & Hiro Graduation |
AniList id 11239 · MAL id 11239 · Bangumi 37819 · record updated 2026-08-26

