ヒロイック・エイジ
Heroic Age
When the Golden Race invited other races to join them in the stars, three sentient races answered their call. The Goldens called them the Bronze, Silver and Heroic Tribes. Just before the Gold Tribe left to travel to another Universe, a fourth race appeared, traveling to the stars on their own accomplishments. The Golds named the human race the Iron Tribe. During the passing of time, humanity suffers at the hands of the more dominant races and is now facing extinction. Following a prophecy left by the Gold Tribe, Princess Deianeira sets out to search for the powerful being who might be able to save humankind. She meets a wild haired boy on an abandoned planet - a fateful encounter that will not only change the fortunes of Humanity, but also the fate of the universe. (Source: AniDB)
Names
| Original | ヒロイック・エイジ (japanese) |
|---|---|
| Romaji | Heroic Age |
| English | Heroic Age |
| Chinese | 英雄時代 (traditional · via wikidata) |
Facts
| Format | TV series · 26 ep · 23 min · 10h total |
|---|---|
| Aired | 2007-04-02 → 2007-10-01 (Spring 2007) |
| Status | FINISHED |
| Studio | Xebec |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionMechaSci-Fi |
| Themes | MilitaryAliensSpaceSuper RobotSpace OperaMale Protagonist |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 7.22 / 10 |
|---|---|
| Bayesian score | 7.30 / 10 |
| Composite | 52.6 |
| On lists | 21,217 |
| Favourited | 297 (1.4%) |
| Completion | 72.0% |
| Drop rate | 8.8% |
| In backlog | 45.3% |
| Score spread σ | 1.74 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2007 | C | 21 of 70 |
| Studio | Xebec | B | 21 of 112 |
| Year | 2007 | C | 65 of 234 |
| Genre | Mecha | B | 103 of 484 |
| Era | Late 2000s | C | 297 of 1,149 |
| Length | Two-cour | C | 343 of 699 |
| Genre | Sci-Fi | C | 421 of 1,409 |
| Source material | Original work | C | 507 of 1,732 |
| Season (all years) | Spring | C | 649 of 1,868 |
| Genre | Action | C | 1,065 of 2,765 |
| Format | TV series | C | 1,304 of 3,322 |
| Origin | Japan | C | 2,361 of 7,157 |
Key staff
| Director | Toshimasa Suzuki, Kazuya Tanaka |
|---|---|
| Series composition | Joel Mcdonald, Tou Ubukata |
| Character design | Hisashi Hirai |
| Music | Naoki Satou |
| Original creator | Tou Ubukata |
AniList id 2002 · MAL id 2002 · record updated 2026-08-27

