花田少年史
Hanada Shounen-shi
Young Ichiro Hanada lives with his parents and grandfather in a quiet rural town. He is a little brat who constantly teases his sister, insults his mother, fights with everybody, and eats a lot. Ichiro has a near-death experience when he is hit by a truck, and when he wakes up he can see and talk to spirits. The spirits of people who have just died but who cannot pass on yet seek him out. They have some unresolved issue in their lives that is holding them back, and Ichiro must help them out.
Names
| Original | 花田少年史 (han) |
|---|---|
| Romaji | Hanada Shounen-shi |
| English | — |
| Chinese | 花田少年史 (simplified · via bangumi) |
| Also known as | The Story of Young Hanada · The Record of Boy Hanada |
Facts
| Format | TV series · 25 ep · 25 min · 10h total |
|---|---|
| Aired | 2002-10-01 → 2003-03-25 (Autumn 2002) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyDramaSlice of LifeSupernatural |
| Themes | GhostEpisodicMale ProtagonistRuralSeinenPrimarily Child CastComing of AgeFamily LifePolice |
Reception
| Community score | 7.74 / 10 |
|---|---|
| Bayesian score | 7.66 / 10 |
| Composite | 55.7 |
| On lists | 5,233 |
| Favourited | 99 (1.9%) |
| Completion | 70.1% |
| Drop rate | 9.0% |
| In backlog | 63.7% |
| Score spread σ | 1.91 |
Score distribution
11721331642254869271788276923610178
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2002 | B | 7 of 36 |
| Year | 2002 | B | 18 of 142 |
| Studio | MADHOUSE | C | 83 of 229 |
| Era | Early 2000s | B | 108 of 687 |
| Length | Two-cour | C | 259 of 699 |
| Demographic | Seinen | C | 269 of 775 |
| Genre | Supernatural | C | 392 of 1,234 |
| Season (all years) | Autumn | B | 466 of 1,921 |
| Genre | Slice of Life | C | 504 of 1,578 |
| Genre | Drama | C | 752 of 1,917 |
| Genre | Comedy | B | 765 of 3,488 |
| Source material | Manga | C | 913 of 3,025 |
| Format | TV series | C | 955 of 3,322 |
| Origin | Japan | B | 1,635 of 7,157 |
Key staff
| Director | Masayuki Kojima, Yuuji Ikeda, Ryuu Takizawa |
|---|---|
| Character design | Yoshinori Kanemori |
| Original creator | Makoto Isshiki |
AniList id 2004 · MAL id 2004 · Bangumi 8748 · record updated 2026-08-26

