ハイガクラ
HAIGAKURA
⚡ Polarizing🚪 Often abandoned
Nozomu wants to be a writer, but for now she's just trying to find the right story. Walking home from school one day she bumps into some guys, and even though it's an accident, they hassle her until she is saved by a mysterious man. His name is Ichiyou, and he is searching for Gods. Nozomu sends him along his way only to be approached by Tenkou, who is searching for his Master. Nozomu reunites Ichiyou and Tenkou; (and their abusive relationship), and gets a view of another world. The two men are on a journey to find the Gods. The world that was once supported by four evil Gods, has fallen to a crisis. Using song and dance, it is up to the kashikans to bring back the Gods which fled from their confinement…
Names
| Original | ハイガクラ (japanese) |
|---|---|
| Romaji | Haigakura |
| English | HAIGAKURA |
| Chinese | 尋神的旅途 (traditional · via wikidata) |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2024-10-07 → 2025-09-26 (Autumn 2024) |
| Status | FINISHED |
| Studio | TYPHOON GRAPHICS |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Josei |
| Genres | ActionAdventureFantasy |
| Themes | JoseiGodsMagic |
| Streaming | Amazon Prime Video · OceanVeil |
Reception
| Community score | 5.41 / 10 |
|---|---|
| Bayesian score | 6.88 / 10 |
| Composite | 38.6 |
| On lists | 7,464 |
| Favourited | 70 (0.9%) |
| Completion | 22.4% |
| Drop rate | 28.3% |
| In backlog | 54.0% |
| Score spread σ | 2.21 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TYPHOON GRAPHICS | — | 9 of 14 |
| Broadcast season | Autumn 2024 | E | 67 of 70 |
| Demographic | Josei | E | 105 of 113 |
| Year | 2024 | E | 279 of 297 |
| Genre | Adventure | E | 1,448 of 1,534 |
| Era | Early 2020s | E | 1,463 of 1,596 |
| Season (all years) | Autumn | E | 1,779 of 1,921 |
| Genre | Fantasy | E | 1,982 of 2,142 |
| Length | Single-cour | E | 2,363 of 2,668 |
| Genre | Action | E | 2,542 of 2,765 |
| Source material | Manga | E | 2,851 of 3,025 |
| Format | TV series | E | 3,012 of 3,322 |
| Origin | Japan | E | 6,544 of 7,157 |
Key staff
| Director | Junichi Yamamoto, Kenji Matsumoto |
|---|---|
| Series composition | Yuu Murai |
| Character design | Masaki Satou, Hideki Furukawa |
| Original creator | Shinobu Takayama |
AniList id 168537 · MAL id 56420 · record updated 2026-08-26

