天元突破グレンラガン 紅蓮篇
Gurren Lagann The Movie: Childhood's End
This is the story of a man who has yet to realize what destiny holds in store for him…. In the distant future, mankind has lived quietly and restlessly underground for hundreds of years, subject to earthquakes and cave-ins. Living in one such village are 2 young men: one named Simon who is shy and naïve, and the other named Kamina who believes in the existence of a “surface” world above their heads. The destiny of these two starts moving drastically when the ceiling of their village falls in, and a gigantic “Gunmen” and a beautiful girl named Yoko, wielding a superconductive rifle, come from the surface. Together, Kamina, Simon and Yoko ride the mecha “Lagann” that Simon digs out of the ground, and fly up to the surface! However, the surface is not the dreamland that Kamina envisioned. This world is ruled by the Spiral King and his army of beastmen. Kamina and Simon, along with their comrades, challenge the Spiral King in an attempt to change a desperate world to one full of hope for the future with Gurren Lagann!
Names
| Original | 天元突破グレンラガン 紅蓮篇 (japanese) |
|---|---|
| Romaji | Tengen Toppa Gurren Lagann: Gurren-hen |
| English | Gurren Lagann The Movie: Childhood's End |
| Also known as | Gekijouban Tengen Toppa Gurren Lagann: Guren-hen · Tengen Toppa Gurren Lagann the Movie |
Facts
| Format | Feature film · 1 ep · 112 min · 2h total |
|---|---|
| Aired | 2008-09-06 (Autumn 2008) |
| Status | FINISHED |
| Studio | Gainax |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionComedyDramaMechaRomanceSci-Fi |
| Themes | Coming of AgeRobotsDesertDystopianSuper RobotMale ProtagonistPost-ApocalypticHeterosexualSwordplayEnsemble CastFemale Protagonist |
Reception
| Community score | 8.01 / 10 |
|---|---|
| Bayesian score | 7.98 / 10 |
| Composite | 63.9 |
| On lists | 43,373 |
| Favourited | 597 (1.4%) |
| Completion | 95.6% |
| Drop rate | 0.7% |
| In backlog | 29.1% |
| Score spread σ | 1.50 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Gainax | A | 4 of 37 |
| Broadcast season | Autumn 2008 | A | 5 of 77 |
| Year | 2008 | A | 14 of 231 |
| Genre | Mecha | A | 20 of 484 |
| Era | Late 2000s | A | 58 of 1,149 |
| Source material | Original work | A | 98 of 1,732 |
| Genre | Sci-Fi | A | 106 of 1,409 |
| Format | Feature film | B | 130 of 997 |
| Length | Movie | B | 130 of 997 |
| Season (all years) | Autumn | A | 168 of 1,921 |
| Genre | Romance | B | 170 of 1,687 |
| Genre | Comedy | A | 255 of 3,488 |
| Genre | Action | B | 280 of 2,765 |
| Genre | Drama | B | 360 of 1,917 |
| Origin | Japan | A | 611 of 7,157 |
Key staff
| Director | Hiroyuki Imaishi, Masahiko Ootsuka, Toyotoku Yamada |
|---|---|
| Character design | Atsushi Nishigori |
| Music | Taku Iwasaki |
| Original creator | Kazuki Nakashima |
Franchise — 天元突破グレンラガン
S
D
D
S
D
DRelated
| Relation | Year | Title |
|---|---|---|
| sequel | 2009 | Gurren Lagann The Movie: The Lights in the Sky are Stars |
| alternative | 2007 | Gurren Lagann |
AniList id 4107 · MAL id 4107 · record updated 2026-08-26

