トップをねらえ2!DIEBUSTER
Gunbuster 2: Diebuster
While Gunbuster's final mission destroyed the space monsters' star system, the intergalactic war still continues. Earth's only hope lies in the hands of "TOPLESS", an elite mecha group with children possessing supernatural powers and new Buster Machines. Among their ranks is a rookie named Nono and the ace pilot Lal'C - whom Nono looks at as a "big sister". Together with their teammates Nicholas and Chiko they must aim for the top and protect all of mankind from the wrath of the space monsters. (Source: Anime News Network)
Names
| Original | トップをねらえ2!DIEBUSTER (japanese) |
|---|---|
| Romaji | Top wo Nerae 2! DIEBUSTER |
| English | Gunbuster 2: Diebuster |
| Chinese | 飞越巅峰2 (simplified · via wikidata) |
| Also known as | Aim for the Top! 2 · DieBuster |
Facts
| Format | OVA (home video) · 6 ep · 30 min · 3h total |
|---|---|
| Aired | 2004-10-03 → 2006-08-25 (Autumn 2004) |
| Status | FINISHED |
| Studio | Gainax |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionComedyMechaSci-Fi |
| Themes | Super RobotFemale ProtagonistSpaceCosmic HorrorComing of AgeSurreal ComedySuper PowerAliensSpace OperaNudityYuri |
| Streaming | Amazon Prime Video |
Reception
| Community score | 7.49 / 10 |
|---|---|
| Bayesian score | 7.50 / 10 |
| Composite | 58.9 |
| On lists | 26,026 |
| Favourited | 682 (2.6%) |
| Completion | 90.4% |
| Drop rate | 2.1% |
| In backlog | 39.1% |
| Score spread σ | 1.66 |
Score distribution
15525231754309563761,21172,42882,91992,07910966
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Gainax | B | 6 of 37 |
| Broadcast season | Autumn 2004 | B | 7 of 52 |
| Year | 2004 | A | 18 of 178 |
| Genre | Mecha | A | 41 of 484 |
| Era | Early 2000s | B | 70 of 687 |
| Format | OVA (home video) | A | 80 of 944 |
| Length | OVA / Special | A | 112 of 1,260 |
| Genre | Sci-Fi | B | 190 of 1,409 |
| Source material | Original work | B | 214 of 1,732 |
| Season (all years) | Autumn | B | 313 of 1,921 |
| Genre | Comedy | B | 499 of 3,488 |
| Genre | Action | B | 526 of 2,765 |
| Origin | Japan | B | 1,130 of 7,157 |
Key staff
| Director | Kazuya Tsurumaki |
|---|---|
| Character design | Yoshiyuki Sadamoto |
Franchise — トップをねらえ2!DIEBUSTER
Cトップをねらえ!&トップをねらえ2!合体劇場版!!
Top wo Nerae! & Top wo Nerae 2! Gattai Movie!!

トップをねらえ2!科学講座
Diebuster Science Course
Related
| Relation | Year | Title |
|---|---|---|
| alternative | 2006 | Top wo Nerae! & Top wo Nerae 2! Gattai Movie!! |
| other | — | Diebuster Science Course |
AniList id 1002 · MAL id 1002 · record updated 2026-08-27

