グラビテーション
Gravitation TV
All Shuichi ever dreamed about was following in the footsteps of his pop idol, Ryuichi Sakuma and the band Nittle Grasper. Together with his best friend Hiro, Shuichi's formed a band called Bad Luck and they've even managed to get signed to a major recording label! Unfortunately, the studio deadlines are looming and Shuichi still hasn't finished the lyrics for any of the songs. What he needs is a little inspiration... but he's been running a little low in that department lately. While Hiro recommends finding a girlfriend, fate has other things in store for him... Walking through the park late one night, Shuichi's latest lyrics flutter away and land at the feet of a stunning stranger that takes his breath away. Unfortunately, that mysterious stranger happens to be the famous novelist Eiri Yuki, who completely crushes the young singer by telling him he has "zero talent". Now, Shuichi's so annoyed that he's managed to finish his song just so he can find and confront Yuki once again. But, are his actions really motivated by anger, or has he actually fallen in love? (Source: RightStuf)
Names
| Original | グラビテーション (japanese) |
|---|---|
| Romaji | Gravitation |
| English | Gravitation TV |
| Chinese | 万有引力 (simplified · via bangumi) |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2000-10-04 → 2001-01-10 (Autumn 2000) |
| Status | FINISHED |
| Studio | Studio DEEN |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyMusicRomance |
| Themes | Boys' LoveIdolBisexualMale ProtagonistPrimarily Male CastAirsoftShoujoBandCrossdressingPrimarily Adult CastTravel |
| Streaming | RetroCrush · Crunchyroll · RetroCrush |
Reception
| Community score | 6.31 / 10 |
|---|---|
| Bayesian score | 6.56 / 10 |
| Composite | 44.0 |
| On lists | 16,533 |
| Favourited | 250 (1.5%) |
| Completion | 86.9% |
| Drop rate | 6.4% |
| In backlog | 28.7% |
| Score spread σ | 2.09 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2000 | E | 24 of 27 |
| Year | 2000 | E | 80 of 92 |
| Studio | Studio DEEN | D | 163 of 209 |
| Demographic | Shoujo | E | 256 of 297 |
| Genre | Music | E | 343 of 428 |
| Era | Early 2000s | E | 559 of 687 |
| Genre | Romance | D | 1,309 of 1,687 |
| Season (all years) | Autumn | D | 1,493 of 1,921 |
| Length | Single-cour | D | 1,919 of 2,668 |
| Source material | Manga | E | 2,487 of 3,025 |
| Format | TV series | D | 2,540 of 3,322 |
| Genre | Comedy | D | 2,685 of 3,488 |
| Origin | Japan | D | 5,400 of 7,157 |
Key staff
| Director | Bob Shirohata |
|---|---|
| Series composition | Michiko Yokote, Akemi Omode, Mamiko Ikeda |
| Music | Daisuke Asakura |
| Original creator | Maki Murakami |
AniList id 243 · MAL id 243 · Bangumi 2912 · record updated 2026-08-27

