俺、ツインテールになります。
Gonna be the Twin-Tail!!
Twintails: the glory of all mankind—or at least that is what first-year high school student Souji Mitsuka believes. At school, Souji spends most of his time daydreaming and rating girls' twintails, even going as far as creating a club dedicated to the hairstyle. His obsession does not go unnoticed, however; when monsters from outer space attack Earth and claim the world's twintails for themselves, a strange woman named Twoearle enlists Souji to fight back using twintails of his own! By transforming into the twin-tailed warrior Tail Red, Souji combats the vicious alien organization known as Ultimegil, whose main goal is to colonize Earth and steal everyone's spiritual energy, or "attribute power." Alongside fellow twin-tailed fighters Aika Tsube and Erina Shindou, Souji must find a way to defeat the invading army and defend the twintails he holds so dear.
Names
| Original | 俺、ツインテールになります。 (japanese) |
|---|---|
| Romaji | Ore, Twintail ni Narimasu. |
| English | Gonna be the Twin-Tail!! |
| Also known as | 我,要成为双马尾。 |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2014-10-10 → 2014-12-26 (Autumn 2014) |
| Status | FINISHED |
| Studio | Production IMS |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ActionComedyEcchiFantasyRomance |
| Themes | HenshinTokusatsuGender BendingPrimarily Female CastSatireSuperheroMale ProtagonistOtaku CultureSuper PowerTsundereSchool |
| Streaming | Crunchyroll · Hulu · OceanVeil |
Reception
| Community score | 6.16 / 10 |
|---|---|
| Bayesian score | 6.29 / 10 |
| Composite | 39.1 |
| On lists | 40,989 |
| Favourited | 416 (1.0%) |
| Completion | 75.3% |
| Drop rate | 12.1% |
| In backlog | 30.6% |
| Score spread σ | 1.98 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Production IMS | — | 20 of 23 |
| Broadcast season | Autumn 2014 | E | 92 of 99 |
| Year | 2014 | E | 343 of 389 |
| Genre | Ecchi | E | 608 of 745 |
| Source material | Light novel | E | 849 of 927 |
| Era | Early 2010s | E | 1,459 of 1,627 |
| Genre | Romance | E | 1,553 of 1,687 |
| Season (all years) | Autumn | E | 1,766 of 1,921 |
| Genre | Fantasy | E | 1,964 of 2,142 |
| Length | Single-cour | E | 2,332 of 2,668 |
| Genre | Action | E | 2,525 of 2,765 |
| Format | TV series | E | 2,979 of 3,322 |
| Genre | Comedy | E | 3,222 of 3,488 |
| Origin | Japan | E | 6,483 of 7,157 |
Key staff
| Director | Hiroyuki Kanbe, Tooru Kitahata |
|---|---|
| Series composition | Naruhisa Arakawa |
| Character design | Ayumu Kasuga, Kazuaki Morita |
| Music | Yasuharu Takanashi |
| Original creator | Yume Mizusawa, Ayumu Kasuga |
AniList id 20565 · MAL id 24705 · record updated 2026-08-27

