GIRLSブラボー second season
GIRLS Bravo: second season
Small for his age, Yukinari has been bullied and abused by girls all his life. Now in high school, he has developed a rare condition: whenever girls touch him, or even come close, he breaks out in hives. Imagine his surprise, when he is suddenly transported to the city of Seiren on a mystic world invisibly orbiting the Earth, and populated with vast numbers of women and very few men. Fortunately, he has a new friend, Miharu-chan, whose touch inexplicably doesn't affect him. (Source: Anime News Network)
Names
| Original | GIRLSブラボー second season (japanese) |
|---|---|
| Romaji | GIRLS Bravo: second season |
| English | — |
| Chinese | 女孩万岁 (simplified · via wikidata) |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2005-01-27 → 2005-04-21 (Winter 2005) |
| Status | FINISHED |
| Studio | AIC Spirits |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyEcchiRomance |
| Themes | NudityFemale HaremMagicMale ProtagonistPrimarily Female CastPrimarily Teen CastShounen |
| Streaming | Netflix · Crunchyroll |
Reception
| Community score | 6.14 / 10 |
|---|---|
| Bayesian score | 6.42 / 10 |
| Composite | 40.6 |
| On lists | 14,260 |
| Favourited | 91 (0.6%) |
| Completion | 88.9% |
| Drop rate | 3.7% |
| In backlog | 23.9% |
| Score spread σ | 1.94 |
Score distribution
1130218532974488592461,39171,4098755938210244
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | AIC Spirits | — | 9 of 12 |
| Broadcast season | Winter 2005 | E | 42 of 44 |
| Year | 2005 | E | 176 of 191 |
| Genre | Ecchi | D | 554 of 745 |
| Era | Late 2000s | E | 1,064 of 1,149 |
| Demographic | Shounen | E | 1,161 of 1,219 |
| Season (all years) | Winter | E | 1,327 of 1,557 |
| Genre | Romance | E | 1,512 of 1,687 |
| Length | Single-cour | E | 2,234 of 2,668 |
| Source material | Manga | E | 2,755 of 3,025 |
| Format | TV series | E | 2,877 of 3,322 |
| Genre | Comedy | E | 3,109 of 3,488 |
| Origin | Japan | E | 6,245 of 7,157 |
Key staff
| Director | Ei Aoki, Yasutoshi Kawai, Masato Satou, Youta Tsuruoka |
|---|---|
| Character design | Ryuuichi Makino |
| Original creator | Mario Kaneda |
Franchise — GIRLSブラボー first season
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2004 | Girls Bravo |
AniList id 487 · MAL id 487 · record updated 2026-08-26

