女子高生 スペシャル
Girl's High Specials
Bonus episodes on the DVDs featuring the girls on a field trip to Chichibu.
Names
| Original | 女子高生 スペシャル (japanese) |
|---|---|
| Romaji | Joshikousei Specials |
| English | Girl's High Specials |
| Also known as | Girl's High DVD Bonus Episodes · High School Girls Specials |
Facts
| Format | Special · 3 ep · 8 min · 0h total |
|---|---|
| Aired | 2006-05-25 → 2006-10-25 (Spring 2006) |
| Status | FINISHED |
| Studio | ARMS, Studio Kelmadick, Studio Guts |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | EcchiSlice of Life |
| Themes | SchoolFemale ProtagonistSeinenPrimarily Female Cast |
Reception
| Community score | 5.93 / 10 |
|---|---|
| Bayesian score | 7.22 / 10 |
| Composite | 46.6 |
| On lists | 1,263 |
| Favourited | 6 (0.5%) |
| Completion | 88.9% |
| Drop rate | 4.4% |
| In backlog | 36.4% |
| Score spread σ | 1.90 |
Score distribution
11121932142757969371168439141013
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | ARMS | B | 6 of 50 |
| Broadcast season | Spring 2006 | D | 50 of 78 |
| Year | 2006 | D | 142 of 232 |
| Genre | Ecchi | C | 261 of 745 |
| Format | Special | D | 468 of 872 |
| Length | Short-form | C | 479 of 1,250 |
| Demographic | Seinen | D | 554 of 775 |
| Era | Late 2000s | D | 719 of 1,149 |
| Genre | Slice of Life | D | 1,121 of 1,578 |
| Season (all years) | Spring | D | 1,205 of 1,868 |
| Source material | Manga | D | 2,144 of 3,025 |
| Origin | Japan | D | 4,486 of 7,157 |
Key staff
| Original creator | Towa Ooshima |
|---|
Franchise — 女子高生
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2006 | Girl's High |
AniList id 6657 · MAL id 6657 · record updated 2026-08-24

