ジョバンニの島
Giovanni's Island
Brothers Junpei and Kanta live in Shikotan, a tiny fishing island that has been spared from the devastations of World War II. The two children are named after Giovanni and Campanella from their late mother’s favorite book, Night on the Galactic Railroad, which becomes a source of solace in the aftermath of Japan’s defeat. When Soviet forces arrive with their families to settle in the island, Junpei meets Tanya, the daughter of the commander. Despite their language barrier and growing tension, the children soon form an unlikely friendship. (Source: GKIDS) Note: A special animated movie to commemorate 50th anniversary of Japan Association of Music Enterprises (JAME).
Names
| Original | ジョバンニの島 (japanese) |
|---|---|
| Romaji | Giovanni no Shima |
| English | Giovanni's Island |
| Chinese | 乔瓦尼岛 (simplified · via wikidata) |
| Also known as | La Isla de Giovanni · L'isola di Giovanni · L'Île de Giovanni · Giovannis Insel |
Facts
| Format | Feature film · 1 ep · 102 min · 2h total |
|---|---|
| Aired | 2014-02-15 (Winter 2014) |
| Status | FINISHED |
| Studio | Production I.G |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | Drama |
| Themes | HistoricalWarClassic LiteratureCoastalFamily LifeLanguage BarrierTrainsMale ProtagonistRural |
Reception
| Community score | 7.54 / 10 |
|---|---|
| Bayesian score | 7.56 / 10 |
| Composite | 55.3 |
| On lists | 10,530 |
| Favourited | 91 (0.9%) |
| Completion | 91.4% |
| Drop rate | 1.8% |
| In backlog | 60.8% |
| Score spread σ | 1.50 |
| MyAnimeList | 7.66 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2014 | B | 17 of 99 |
| Studio | Production I.G | C | 77 of 250 |
| Year | 2014 | B | 85 of 389 |
| Era | Early 2010s | B | 303 of 1,627 |
| Source material | Original work | B | 355 of 1,732 |
| Season (all years) | Winter | B | 366 of 1,557 |
| Format | Feature film | C | 379 of 997 |
| Length | Movie | C | 379 of 997 |
| Genre | Drama | C | 782 of 1,917 |
| Origin | Japan | B | 1,721 of 7,157 |
Key staff
| Director | Mizuho Nishikubo, Nobutake Itou |
|---|---|
| Series composition | Yoshiki Sakurai, Shigemichi Sugita |
| Character design | Atsuko Fukushima, Nobutake Itou |
| Music | Masashi Sada |
| Original creator | Shigemichi Sugita, Atsuko Fukushima |
AniList id 19115 · MAL id 19115 · record updated 2026-08-26

