GetBackers 奪還屋
GetBackers
Ban Mido and Ginji Amano run a freelance business of recovering anything lost or stolen from a client—and they claim a 100% success rate. They call themselves the GetBackers, and they're a super powered duo whose job lands them in dangerous predicaments. Although they have many adventures on their recovery quests, each has a mysterious past that rears its ugly head at the most inoportune moments. It's wild and crazy and one awesome anime ride! (Source: Sentai Filmworks)
Names
| Original | GetBackers 奪還屋 (han) |
|---|---|
| Romaji | GetBackers: Dakkanya |
| English | GetBackers |
| Chinese | 闪灵二人组 (simplified · via bangumi) |
| Also known as | Get Backers · ゲットバッカーズ · GetBackers: Recovery Service · 闪灵二人组 · Агентство по возврату утраченного |
Facts
| Format | TV series · 49 ep · 24 min · 20h total |
|---|---|
| Aired | 2002-10-05 → 2003-09-20 (Autumn 2002) |
| Status | FINISHED |
| Studio | Studio DEEN |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionComedyDramaMystery |
| Themes | Super PowerCrimeUrbanWorkUrban FantasyDrugsShounenMale ProtagonistMartial ArtsEnsemble Cast |
| Streaming | HIDIVE |
Reception
| Community score | 7.21 / 10 |
|---|---|
| Bayesian score | 7.29 / 10 |
| Composite | 53.4 |
| On lists | 20,333 |
| Favourited | 314 (1.5%) |
| Completion | 71.6% |
| Drop rate | 9.4% |
| In backlog | 43.4% |
| Score spread σ | 1.67 |
| MyAnimeList | 7.57 / 10 |
Score distribution
15123837441585440674971,61881,385970110428
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2002 | B | 9 of 36 |
| Year | 2002 | B | 25 of 142 |
| Studio | Studio DEEN | C | 54 of 209 |
| Length | Long-run | C | 97 of 242 |
| Era | Early 2000s | B | 148 of 687 |
| Genre | Mystery | C | 303 of 652 |
| Demographic | Shounen | C | 607 of 1,219 |
| Season (all years) | Autumn | C | 612 of 1,921 |
| Genre | Drama | C | 914 of 1,917 |
| Genre | Action | C | 960 of 2,765 |
| Genre | Comedy | C | 1,025 of 3,488 |
| Source material | Manga | C | 1,173 of 3,025 |
| Format | TV series | C | 1,211 of 3,322 |
| Origin | Japan | C | 2,143 of 7,157 |
Key staff
| Director | Kazuhiro Furuhashi, Keitarou Motonaga, Chikako Shibata |
|---|---|
| Series composition | Akemi Omode |
| Character design | Rando Ayamine, Atsuko Nakajima |
| Original creator | Shin Kibayashi, Rando Ayamine |
AniList id 132 · MAL id 132 · Bangumi 7217 · record updated 2026-08-27

