GANTZ 2
Gantz: Second Stage
Kurono Kei and his ex-elementary school classmate, Kato Masaru have survived the first two ordeals that the unknown black sphere Gantz has sent them through. Exploding body parts, struggling to stay alive till the last seconds and seeing your fellow comrades fall in a pile of blood and gore are norm to them now. They are aware now that Gantz can call them up along with any new deeds, at any time for another confrontation with aliens. Will Kato's experiences in the Gantz world give him the same courage in the real world? With fellow veteran Gantzer Kei Kishimoto currently staying at Kurono's home as his "adopted pet", can Kurono stave off his growing lust for her mammaries? What the heck is Gantz? (Source: anime-source.com)
Names
| Original | GANTZ 2 (latin) |
|---|---|
| Romaji | GANTZ 2 |
| English | Gantz: Second Stage |
| Also known as | ガンツ 2 · Gantz - Second Stage · Gantz 2nd stage |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2004-08-26 → 2004-11-18 (Summer 2004) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionDramaEcchiHorrorPsychologicalSci-FiSupernatural |
| Themes | Death GameAliensBody HorrorGoreMale ProtagonistSurvivalUrban FantasyUrbanNudityGunsSeinenComing of Age |
| Streaming | Crunchyroll · Netflix |
Reception
| Community score | 6.57 / 10 |
|---|---|
| Bayesian score | 6.68 / 10 |
| Composite | 45.5 |
| On lists | 27,146 |
| Favourited | 254 (0.9%) |
| Completion | 94.1% |
| Drop rate | 2.0% |
| In backlog | 21.2% |
| Score spread σ | 1.99 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2004 | D | 25 of 37 |
| Studio | GONZO | D | 71 of 111 |
| Year | 2004 | D | 120 of 178 |
| Genre | Horror | D | 151 of 272 |
| Genre | Ecchi | C | 306 of 745 |
| Genre | Psychological | E | 334 of 416 |
| Era | Early 2000s | D | 497 of 687 |
| Demographic | Seinen | D | 591 of 775 |
| Genre | Supernatural | D | 911 of 1,234 |
| Genre | Sci-Fi | D | 965 of 1,409 |
| Season (all years) | Summer | D | 1,122 of 1,662 |
| Genre | Drama | D | 1,520 of 1,917 |
| Length | Single-cour | D | 1,741 of 2,668 |
| Genre | Action | D | 2,018 of 2,765 |
| Source material | Manga | D | 2,291 of 3,025 |
| Format | TV series | D | 2,337 of 3,322 |
| Origin | Japan | D | 4,886 of 7,157 |
Key staff
| Director | Ichirou Itano, Shigemi Ikeda |
|---|---|
| Character design | Naoyuki Onda |
| Music | Yasuharu Takanashi |
| Original creator | Hiroya Oku |
Franchise — GANTZ
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2004 | Gantz |
AniList id 395 · MAL id 395 · record updated 2026-08-27



