ガリレイドンナ
Galilei Donna
Three sisters, Hozuki, Kazuki, and Hazuki, are descendants of Galileo and have completely different personalities and tastes; they never meet eye-to-eye. One day, the girls are suddenly attacked by a mysterious organization. The organization was after the "Galileo Tesoro" which Galileo Galilei was said to have discovered. Still unaware of what was going on, the sisters escape on the airship they built after the sudden attack. But it won't be so easy for these three sisters to help each other out in a pinch when they're constantly at odds with each other. What is the Tesoro, and what is the organization after? And what about the relationship between the sisters? It's a threesome of cute girls, action, and mystery! (Source: Fuji Creative)
Names
| Original | ガリレイドンナ (japanese) |
|---|---|
| Romaji | Galilei Donna |
| English | Galilei Donna |
| Chinese | 伽利略少女 (unknown · via wikidata) |
Facts
| Format | TV series · 11 ep · 24 min · 4h total |
|---|---|
| Aired | 2013-10-11 → 2013-12-20 (Autumn 2013) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionDramaFantasyMysterySci-Fi |
| Themes | Female Protagonist |
| Streaming | Crunchyroll |
Reception
| Community score | 6.13 / 10 |
|---|---|
| Bayesian score | 6.45 / 10 |
| Composite | 37.9 |
| On lists | 13,098 |
| Favourited | 57 (0.4%) |
| Completion | 72.7% |
| Drop rate | 15.3% |
| In backlog | 29.2% |
| Score spread σ | 1.87 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2013 | E | 84 of 91 |
| Studio | A-1 Pictures | E | 195 of 200 |
| Year | 2013 | E | 298 of 330 |
| Genre | Mystery | E | 615 of 652 |
| Genre | Sci-Fi | E | 1,318 of 1,409 |
| Era | Early 2010s | E | 1,505 of 1,627 |
| Source material | Original work | E | 1,567 of 1,732 |
| Season (all years) | Autumn | E | 1,801 of 1,921 |
| Genre | Drama | E | 1,833 of 1,917 |
| Genre | Fantasy | E | 2,012 of 2,142 |
| Length | Single-cour | E | 2,402 of 2,668 |
| Genre | Action | E | 2,570 of 2,765 |
| Format | TV series | E | 3,057 of 3,322 |
| Origin | Japan | E | 6,628 of 7,157 |
Key staff
| Director | Yasuomi Umetsu, Maho Takahashi |
|---|---|
| Character design | Shingo Adachi |
| Original creator | Yasuomi Umetsu |
AniList id 19367 · MAL id 19367 · record updated 2026-08-26

