ガイキング Legend of Daiku-Maryu
Gaiking: Legend of Daiku-Maryu
A boy, Tsuwabaki Daiya found a black fire in an ocean when he and his father were in a small boat. A big monster came out of the fire, and the father and the crews were disappeared into the sea. When he was about to become the next victim, a large mecka dragon appeared and saved him. 5 years later since then, Daiya becomes a junior high school student. A big monster reappear, and he meets the mecha dragon,"Daiku Maryu". The head of the dragon separates from the body, and it turns into the body of a super robot, Gaiking. He gets in Gaiking, fights against the monster, and beats it. He learns that there is an enemy that plots to conquer the world, and he leaves for another world, Darius, to stop the plot. (Source: AnimeNfo)
Names
| Original | ガイキング Legend of Daiku-Maryu (japanese) |
|---|---|
| Romaji | Gaiking: Legend of Daiku-Maryu |
| English | — |
| Chinese | 新宇宙飞龙 (simplified · via wikidata) |
| Also known as | Great Sky Demon Dragon Gaiking · Gaiking: Legend of Daikuu-Maryuu |
Facts
| Format | TV series · 39 ep · 25 min · 16h total |
|---|---|
| Aired | 2005-11-12 → 2006-09-24 (Autumn 2005) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionMechaSci-Fi |
| Themes | Super RobotKidsIsekai |
| Streaming | Tubi TV |
Reception
| Community score | 7.40 / 10 |
|---|---|
| Bayesian score | 7.55 / 10 |
| Composite | 52.2 |
| On lists | 1,835 |
| Favourited | 34 (1.9%) |
| Completion | 68.1% |
| Drop rate | 10.4% |
| In backlog | 52.7% |
| Score spread σ | 2.07 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2005 | D | 26 of 50 |
| Year | 2005 | C | 52 of 191 |
| Studio | Toei Animation | C | 100 of 243 |
| Length | Long-run | C | 112 of 242 |
| Genre | Mecha | B | 114 of 484 |
| Demographic | Kids | C | 116 of 363 |
| Era | Late 2000s | C | 313 of 1,149 |
| Genre | Sci-Fi | C | 441 of 1,409 |
| Source material | Original work | C | 529 of 1,732 |
| Season (all years) | Autumn | C | 699 of 1,921 |
| Genre | Action | C | 1,099 of 2,765 |
| Format | TV series | C | 1,338 of 3,322 |
| Origin | Japan | C | 2,447 of 7,157 |
Key staff
| Director | Masahiro Hosoda |
|---|---|
| Series composition | Riku Sanjou |
| Character design | Noriyoshi Yamazaki, Kenji Yamazaki, Masahiro Naoi |
| Original creator | Gou Nagai |
Franchise — ガイキング Legend of Daiku-Maryu
Related
| Relation | Year | Title |
|---|---|---|
| alternative | — | Daikuu Maryuu Gaiking NEO |
AniList id 1845 · MAL id 1845 · record updated 2026-08-26

