初恋モンスター
First Love Monster
⚡ Polarizing🚪 Often abandoned
When fifteen-year-old Kaho Nikaidou leaves her sheltered home to start life anew in a Tokyo high school dormitory, the last thing she expects is to nearly get hit by a truck! Saved in the nick of time by a handsome stranger, Kaho falls head over heels for him and, after finally tracking him down, boldly confesses her feelings. Turns out Kaho's mystery savior, Kanade, is the son of Kaho's new landlord! The handsome object of Kaho's affection agrees to go out with her, but her newfound bliss is short-lived when it turns out that her new boyfriend...is a fifth-grader?! (Source: Yen Press)
Names
| Original | 初恋モンスター (japanese) |
|---|---|
| Romaji | Hatsukoi Monster |
| English | First Love Monster |
| Chinese | 初戀怪獸 (traditional · via wikidata) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2016-07-02 → 2016-09-17 (Summer 2016) |
| Status | FINISHED |
| Studio | Studio DEEN |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyRomance |
| Themes | SchoolShoujoFemale ProtagonistPrimarily Male CastParodyHeterosexualMale HaremCohabitation |
| Streaming | YouTube · Crunchyroll |
Reception
| Community score | 4.91 / 10 |
|---|---|
| Bayesian score | 5.37 / 10 |
| Composite | 24.7 |
| On lists | 23,363 |
| Favourited | 166 (0.7%) |
| Completion | 64.0% |
| Drop rate | 23.5% |
| In backlog | 34.1% |
| Score spread σ | 2.31 |
Score distribution
17052595372641,08251,24861,19978438390936410194
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2016 | E | 93 of 93 |
| Studio | Studio DEEN | E | 207 of 209 |
| Demographic | Shoujo | E | 297 of 297 |
| Year | 2016 | E | 413 of 418 |
| Season (all years) | Summer | E | 1,653 of 1,662 |
| Genre | Romance | E | 1,676 of 1,687 |
| Era | Late 2010s | E | 1,845 of 1,863 |
| Length | Single-cour | E | 2,654 of 2,668 |
| Source material | Manga | E | 3,015 of 3,025 |
| Format | TV series | E | 3,310 of 3,322 |
| Genre | Comedy | E | 3,475 of 3,488 |
| Origin | Japan | E | 7,119 of 7,157 |
Key staff
| Director | Takayuki Inagaki, Masakazu Miyake |
|---|---|
| Series composition | Hitomi Mieno, Sayuri Ooba, Takashi Aoshima |
| Music | Gou Sakabe |
| Original creator | Akira Hiyoshimaru |
Franchise — 初恋モンスター
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2017 | Hatsukoi Monster: Mou Chotto dake Tsuzukunja |
AniList id 21242 · MAL id 31109 · record updated 2026-08-27

