理想禁区
EVIL OR LIVE
⚡ Polarizing🚪 Often abandoned
In this modern society, a new kind of “illness” is striking young boys and girls; Loneliness, disbelief and outrage push this generation to get more or more attached to Internet and technologies. The experts called those symptom “Net Addiction”. To prevent that, a certain Rehabilitation Facility has been set up to “Lead the young man back to the right path”. Enrolled to treat is addiction, Xiang Li had no idea that this Rehabilition Facility is nothing more than a prison. In this place where it's not permitted to escape, how will Xiang Li challenge despair in this hell?
Names
| Original | 理想禁区 (han) |
|---|---|
| Romaji | Lixiang Jinqu |
| English | EVIL OR LIVE |
| Chinese | 理想禁区 (simplified · via native) |
| Also known as | Ideal Restricted Area · 网瘾禁区 · Wangyin Jinqu |
Facts
| Format | ONA (net original) · 12 ep · 25 min · 5h total |
|---|---|
| Aired | 2017-10-11 → 2017-12-27 |
| Status | FINISHED |
| Studio | Haoliners Animation |
| Source | Manga |
| Origin | China (Donghua) |
| Genres | Horror |
| Themes | SurvivalGoreMale ProtagonistSchool |
| Streaming | Crunchyroll |
Reception
| Community score | 5.17 / 10 |
|---|---|
| Bayesian score | 5.60 / 10 |
| Composite | 27.4 |
| On lists | 18,748 |
| Favourited | 120 (0.6%) |
| Completion | 69.8% |
| Drop rate | 20.1% |
| In backlog | 33.1% |
| Score spread σ | 2.27 |
Score distribution
153425123670489651,04361,21471,0368593931610147
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Haoliners Animation | — | 23 of 23 |
| Origin | China | E | 216 of 217 |
| Genre | Horror | E | 257 of 272 |
| Year | 2017 | E | 368 of 376 |
| Format | ONA (net original) | E | 847 of 857 |
| Era | Late 2010s | E | 1,827 of 1,863 |
| Length | Single-cour | E | 2,641 of 2,668 |
| Source material | Manga | E | 3,006 of 3,025 |
Key staff
| Director | Yi Dong, Yasutoshi Niwa |
|---|---|
| Original creator | Xiaonan Li |
AniList id 100226 · MAL id 36245 · record updated 2026-08-27

