ヱヴァンゲリヲン新劇場版:Q
Evangelion: 3.0 You Can (Not) Redo
14 years after third impact, Ikari Shinji awakens to a world he does not remember. He hasn't aged. Much of Earth is laid in ruins, Nerv has been dismantled, and people who he once protected have turned against him. Befriending the enigmatic Nagisa Kaworu, Shinji continues the fight against the angels and realizes the fighting is far from over, even when it could be against his former allies. The characters' struggles continue amidst the battles against the angels and each other, spiraling down to what could inevitably be the end of the world. (Source: Anime News Network) Note: Exists in several versions, as denoted by the version number: • 3.0: Nov 17, 2012 - Original theatrical release • 3.33: Apr 24, 2013 - Blu-ray/DVD release with minor visual changes. • 3.333: Jan 8, 2021 - Theatrical IMAX screenings mastered in 2K with numerous small adjustments to lighting and color, as well as a new preview at the end of the film.  • Aug 25, 2021 - 4K Blu-ray release of 3.333
Names
| Original | ヱヴァンゲリヲン新劇場版:Q (japanese) |
|---|---|
| Romaji | Evangelion Shin Movie: Kyuu |
| English | Evangelion: 3.0 You Can (Not) Redo |
| Chinese | 福音戰士新劇場版:Q (traditional · via wikidata) |
| Also known as | Rebuild of Evangelion 3.33 · Rebuild of Evangelion 3.0 Q Quickening · EVANGELION:3.33 VOCÊ (NÃO) PODE REFAZER · EVANGELION: 3.33 TÚ (NO) LO PUEDES REHACER · Evangelion 3.33 (Nie) możesz powtórzyć |
Facts
| Format | Feature film · 1 ep · 96 min · 2h total |
|---|---|
| Aired | 2012-11-17 (Autumn 2012) |
| Status | FINISHED |
| Studio | Studio Khara |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionDramaMechaPsychologicalSci-Fi |
| Themes | Post-ApocalypticLGBTQ+ ThemesMale ProtagonistSuper RobotBoys' LovePhilosophyDenpaKaijuCosmic Horror |
| Streaming | Amazon Prime Video |
Reception
| Community score | 7.69 / 10 |
|---|---|
| Bayesian score | 7.68 / 10 |
| Composite | 61.7 |
| On lists | 122,675 |
| Favourited | 2,513 (2.0%) |
| Completion | 97.8% |
| Drop rate | 0.2% |
| In backlog | 18.5% |
| Score spread σ | 1.70 |
| MyAnimeList | 7.67 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio Khara | — | 4 of 11 |
| Broadcast season | Autumn 2012 | B | 16 of 106 |
| Year | 2012 | A | 28 of 350 |
| Genre | Mecha | A | 30 of 484 |
| Era | Early 2010s | A | 130 of 1,627 |
| Genre | Psychological | C | 136 of 416 |
| Source material | Original work | A | 140 of 1,732 |
| Genre | Sci-Fi | A | 141 of 1,409 |
| Format | Feature film | B | 171 of 997 |
| Length | Movie | B | 171 of 997 |
| Season (all years) | Autumn | B | 221 of 1,921 |
| Genre | Action | B | 364 of 2,765 |
| Genre | Drama | B | 446 of 1,917 |
| Origin | Japan | B | 795 of 7,157 |
Key staff
| Director | Ikki Todoroki, Masayuki, Mahiro Maeda, Kazuya Tsurumaki, Daizen Komatsuda, Katsuichi Nakayama |
|---|
Franchise — ヱヴァンゲリヲン新劇場版:序
A
A
S
CRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2009 | Evangelion: 2.0 You Can (Not) Advance |
| sequel | 2021 | Evangelion: 3.0+1.0 Thrice Upon a Time |
| character | — | Sakura Nagashi |
| character | — | Beautiful World |
| side story | 2023 | EVANGELION:3.0 (-46h) |
AniList id 3785 · MAL id 3785 · record updated 2026-08-27

