エスカフローネ
Escaflowne: A Girl in Gaea
Hitomi Kanzaki is in a very depressed mood. She only wants to sleep and fade away. Her misery summons Lord Folken who sends her to Gaea. The people of Gaea think she is the Wing Goddess, who can call upon the legendary Dragon Armor called Escaflowne. On Gaea, King Van, the sole survior of the White Dragon Clan, is also in a depressed state. Swearing an oath to get his revenge on the Black Dragon Clan that oblierated Van's kingdom, he lives by the sword. Now that the Wing Goddess has finally appeared, she posseses Gaea's world fate in her heart. Escaflowne will either lead Gaea to peace or total ruin. (Source: Anime News Network)
Names
| Original | エスカフローネ (japanese) |
|---|---|
| Romaji | Escaflowne |
| English | Escaflowne: A Girl in Gaea |
| Chinese | 聖天空戰記 (traditional · via wikidata) |
| Also known as | Escaflowne: The Movie |
Facts
| Format | Feature film · 1 ep · 97 min · 2h total |
|---|---|
| Aired | 2000-06-24 (Summer 2000) |
| Status | FINISHED |
| Studio | bones |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaFantasyMechaRomanceSci-Fi |
| Themes | IsekaiFemale ProtagonistWarSwordplayMagicMale ProtagonistMedievalProphecyGoreSuper RobotDragonsRevengeHeterosexualNekomimi |
Reception
| Community score | 6.74 / 10 |
|---|---|
| Bayesian score | 6.94 / 10 |
| Composite | 49.1 |
| On lists | 16,183 |
| Favourited | 185 (1.1%) |
| Completion | 91.7% |
| Drop rate | 1.6% |
| In backlog | 49.4% |
| Score spread σ | 1.77 |
| MyAnimeList | 7.06 / 10 |
Score distribution
133268315342735537690371,3218939947610251
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2000 | — | 9 of 21 |
| Year | 2000 | C | 46 of 92 |
| Studio | bones | D | 98 of 133 |
| Genre | Mecha | C | 205 of 484 |
| Era | Early 2000s | C | 315 of 687 |
| Genre | Sci-Fi | C | 681 of 1,409 |
| Format | Feature film | D | 741 of 997 |
| Length | Movie | D | 741 of 997 |
| Season (all years) | Summer | C | 790 of 1,662 |
| Source material | Original work | C | 805 of 1,732 |
| Genre | Adventure | D | 861 of 1,534 |
| Genre | Romance | D | 874 of 1,687 |
| Genre | Fantasy | D | 1,132 of 2,142 |
| Genre | Drama | D | 1,243 of 1,917 |
| Origin | Japan | C | 3,525 of 7,157 |
Key staff
| Director | Kazuki Akane, Junichi Higashi, Toshiki Kameyama |
|---|---|
| Character design | Nobuteru Yuuki |
| Music | Hajime Mizoguchi |
| Original creator | Shouji Kawamori |
AniList id 393 · MAL id 393 · record updated 2026-08-27

