星刻の竜騎士
Dragonar Academy
Learning to ride and tame dragons comes easy to most students at Ansarivan Dragonar Academy—except for first-year student Ash Blake, who is known by his fellow classmates as the "number one problem child." Poor Ash is the laughing stock at school because, despite his unfashionably large star-shaped brand that marks him as a future dragon master, he has nothing to show for it. His dragon has never appeared. Until now, that is. One fateful day, Ash's dragon awakes in full glory, but appears different than any dragon ever seen before—in the form of a beautiful girl! What's worse, Ash soon discovers that this new dragon has attitude to spare, as she promptly informs him that she is the master, and he, the servant. Ash's problems with dragon riding have only just begun. (Source: Seven Seas Entertainment)
Names
| Original | 星刻の竜騎士 (japanese) |
|---|---|
| Romaji | Seikoku no Dragonar |
| English | Dragonar Academy |
| Chinese | 星刻的龙骑士 (simplified · via bangumi) |
| Also known as | อัศวินมือใหม่มังกรป้ายแดง |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2014-04-05 → 2014-06-21 (Spring 2014) |
| Status | FINISHED |
| Studio | C-Station |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyEcchiFantasy |
| Themes | SchoolNudityDragonsFemale HaremMale ProtagonistTsundere |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 6.05 / 10 |
|---|---|
| Bayesian score | 6.16 / 10 |
| Composite | 38.2 |
| On lists | 50,999 |
| Favourited | 431 (0.8%) |
| Completion | 82.8% |
| Drop rate | 6.7% |
| In backlog | 23.5% |
| Score spread σ | 1.90 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | C-Station | — | 14 of 15 |
| Broadcast season | Spring 2014 | E | 80 of 89 |
| Year | 2014 | E | 350 of 389 |
| Genre | Ecchi | E | 628 of 745 |
| Source material | Light novel | E | 865 of 927 |
| Era | Early 2010s | E | 1,490 of 1,627 |
| Season (all years) | Spring | E | 1,729 of 1,868 |
| Genre | Fantasy | E | 2,000 of 2,142 |
| Length | Single-cour | E | 2,383 of 2,668 |
| Format | TV series | E | 3,032 of 3,322 |
| Genre | Comedy | E | 3,266 of 3,488 |
| Origin | Japan | E | 6,589 of 7,157 |
Key staff
| Director | Shunsuke Tada, Toshiki Kameyama, Mutsumi Sasaki |
|---|---|
| Character design | Kohada Shimesaba, Mutsumi Sasaki |
| Music | Takatsugu Wakabayashi |
| Original creator | Shiki Mizuchi, Kohada Shimesaba |
AniList id 20592 · MAL id 21033 · Bangumi 79225 · record updated 2026-08-27

