ドラゴンボール超 スーパーヒーロー
Dragon Ball Super: SUPER HERO
The Red Ribbon Army was once destroyed by Son Goku. Individuals, who carry on its spirit, have created the ultimate Androids, Gamma 1 and Gamma 2. These two Androids call themselves "Super Heroes". They start attacking Piccolo and Gohan…What is the New Red Ribbon Army's objective? In the face of approaching danger, it is time to awaken, Super Hero! (Source: Crunchyroll)
Names
| Original | ドラゴンボール超 スーパーヒーロー (japanese) |
|---|---|
| Romaji | Dragon Ball Super: Super Hero |
| English | Dragon Ball Super: SUPER HERO |
| Chinese | 七龍珠超 超級英雄 (traditional · via wikidata) |
| Also known as | دراغون بول سوبر: البطل الخارق · Dragon Ball Super - Szuperhős · Драконий жемчуг: Супер — Супергерой |
Facts
| Format | Feature film · 1 ep · 99 min · 2h total |
|---|---|
| Aired | 2022-06-11 (Spring 2022) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureFantasySci-Fi |
| Themes | SuperheroSuper PowerFull CGIHenshinCyborgMartial ArtsShounenMale ProtagonistCGIUrban FantasyPrimarily Male CastPrimarily Adult CastUrban |
| Streaming | Crunchyroll · Amazon Prime Video |
Reception
| Community score | 7.71 / 10 |
|---|---|
| Bayesian score | 7.71 / 10 |
| Composite | 61.3 |
| On lists | 53,020 |
| Favourited | 1,195 (2.3%) |
| Completion | 95.8% |
| Drop rate | 0.4% |
| In backlog | 17.8% |
| Score spread σ | 1.53 |
Score distribution
11342883237436351,00462,14775,65687,54695,041102,462
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2022 | B | 16 of 77 |
| Studio | Toei Animation | A | 23 of 243 |
| Year | 2022 | B | 60 of 318 |
| Genre | Sci-Fi | B | 146 of 1,409 |
| Source material | Original work | A | 150 of 1,732 |
| Format | Feature film | B | 184 of 997 |
| Length | Movie | B | 184 of 997 |
| Genre | Adventure | B | 213 of 1,534 |
| Season (all years) | Spring | B | 221 of 1,868 |
| Genre | Fantasy | B | 261 of 2,142 |
| Demographic | Shounen | B | 277 of 1,219 |
| Era | Early 2020s | B | 279 of 1,596 |
| Genre | Action | B | 377 of 2,765 |
| Origin | Japan | B | 827 of 7,157 |
Key staff
| Director | Tetsurou Kodama , Nobuhito Sue |
|---|---|
| Character design | Akira Toriyama |
| Original creator | Akira Toriyama |
AniList id 133898 · MAL id 48903 · record updated 2026-08-27

