デジモンゴーストゲーム
Digimon Ghost Game
Sightings of mysterious creatures known as "Hologram Ghosts" have been a popular topic on social networks for the past few years. According to the rumors, several people have fallen victim to these specters. Those fortunate to survive their encounters with the paranormal beings claim that they resembled glitched holograms. Hazakura Academy middle school student Hiro Amanokawa believes these sightings are merely an urban legend. However, as the incidents start to increase in frequency, he is reminded of the day his father suddenly vanished, with strange digital watches serving as the only relics of his disappearance. Much like the other sightings, what happened to Hiro's father cannot be explained by conventional logic. One day, when a fellow student in the academy is attacked by a Hologram Ghost, Hiro and his friend Kiyoshirou Higashimitarai decide to look into the matter. Little does Hiro know that this investigation will be their first step toward discovering a dangerous world previously unknown to mankind. (Source: MAL Rewrite)
Names
| Original | デジモンゴーストゲーム (japanese) |
|---|---|
| Romaji | Digimon Ghost Game |
| English | Digimon Ghost Game |
| Chinese | 数码宝贝幽灵游戏 (simplified · via wikidata) |
Facts
| Format | TV series · 67 ep · 23 min · 26h total |
|---|---|
| Aired | 2021-10-03 → 2023-03-26 (Autumn 2021) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionAdventureFantasyHorrorMysterySci-Fi |
| Themes | KidsArtificial IntelligenceYoukaiEpisodicPrimarily Child CastUrban FantasyHenshinGhostDinosaursProxy Battle |
| Streaming | Crunchyroll |
Reception
| Community score | 6.81 / 10 |
|---|---|
| Bayesian score | 7.13 / 10 |
| Composite | 46.8 |
| On lists | 8,993 |
| Favourited | 185 (2.1%) |
| Completion | 38.9% |
| Drop rate | 17.2% |
| In backlog | 32.6% |
| Score spread σ | 1.87 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Length | Epic-run | D | 56 of 70 |
| Broadcast season | Autumn 2021 | D | 57 of 82 |
| Genre | Horror | C | 134 of 272 |
| Studio | Toei Animation | E | 197 of 243 |
| Year | 2021 | D | 253 of 356 |
| Demographic | Kids | D | 257 of 363 |
| Genre | Mystery | D | 476 of 652 |
| Genre | Sci-Fi | D | 873 of 1,409 |
| Source material | Original work | D | 1,019 of 1,732 |
| Genre | Adventure | D | 1,056 of 1,534 |
| Era | Early 2020s | D | 1,152 of 1,596 |
| Season (all years) | Autumn | D | 1,214 of 1,921 |
| Genre | Fantasy | D | 1,390 of 2,142 |
| Genre | Action | D | 1,857 of 2,765 |
| Format | TV series | D | 2,141 of 3,322 |
| Origin | Japan | D | 4,404 of 7,157 |
Key staff
| Director | Masatoshi Chioka, Masato Mitsuka |
|---|---|
| Series composition | Masashi Sogo |
| Character design | Tenya Yabuno |
| Original creator | Akiyoshi Hongou, Tenya Yabuno |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Monster Disco |
| other | — | Datte Kyou made Koiwazurai |
AniList id 137309 · MAL id 49515 · record updated 2026-08-27

