DIGIMON BEATBREAK
GLITCH THE FUTURE. Tomoro Tenma lives in a world where human thoughts and emotions—known as “e-Pulse”—power AI devices called Sapotama. But when Digimon begin materializing from Sapotama and feeding on e-Pulse, society begins to fracture. After Gekkomon appears from his device, Tomoro joins Glowing Dawn, a secret team investigating rogue Digimon and the dark truth of a system both fueled and corrupted by emotion. What new future will be forged by humans and Digimon? (Source: Crunchyroll, DIGIMON BEATBREAK Official Site, edited)
Names
| Original | DIGIMON BEATBREAK (latin) |
|---|---|
| Romaji | DIGIMON BEATBREAK |
| English | DIGIMON BEATBREAK |
| Chinese | 數碼寶貝覺醒節拍 (traditional · via wikidata) |
| Also known as | デジモンビートブレイク · ดิจิมอน บีตเบรก · 디지몬 비트브레이크 |
Facts
| Format | TV series · 24 min |
|---|---|
| Aired | 2025-10-05 (Autumn 2025) |
| Status | RELEASING |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionAdventureFantasySci-Fi |
| Themes | Proxy BattleUrbanArtificial IntelligenceFound FamilyPrimarily Teen CastMale ProtagonistAnthropomorphismCreature TamingUrban FantasyDystopianAnimalsHenshinEnsemble CastKids |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 7.10 / 10 |
|---|---|
| Bayesian score | 7.36 / 10 |
| Composite | 47.7 |
| On lists | 14,493 |
| Favourited | 271 (1.9%) |
| Completion | 1.5% |
| Drop rate | 13.3% |
| In backlog | 40.1% |
| Score spread σ | 1.88 |
| MyAnimeList | 7.13 / 10 |
Score distribution
123210326462512261957327827192431098
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Length | unknown | — | 5 of 13 |
| Broadcast season | Autumn 2025 | D | 41 of 65 |
| Studio | Toei Animation | D | 187 of 243 |
| Year | 2025 | D | 188 of 284 |
| Demographic | Kids | D | 236 of 363 |
| Era | Mid 2020s | D | 312 of 487 |
| Genre | Sci-Fi | D | 802 of 1,409 |
| Source material | Original work | D | 935 of 1,732 |
| Genre | Adventure | D | 970 of 1,534 |
| Season (all years) | Autumn | D | 1,134 of 1,921 |
| Genre | Fantasy | D | 1,281 of 2,142 |
| Genre | Action | D | 1,730 of 2,765 |
| Format | TV series | D | 1,990 of 3,322 |
| Origin | Japan | D | 4,047 of 7,157 |
Key staff
| Director | Hiroaki Miyamoto |
|---|---|
| Series composition | Ryouta Yamaguchi |
| Character design | Takahiro Kojima, Norie Kanakubo, Kumi Nakajou, Midori Sawaki |
| Original creator | Akiyoshi Hongou |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Digimon (Shinsaku Anime) |
AniList id 188388 · MAL id 61269 · record updated 2026-08-27

