デジモンアドベンチャー LAST EVOLUTION 絆
Digimon Adventure: Last Evolution Kizuna
🕯️ Cult favourite
Tai is now a university student, living alone, working hard at school, and working every day, but with his future still undecided. Meanwhile, Matt and others continue to work on Digimon incidents and activities that help people with their partner Digimon. When an unprecedented phenomenon occurs, the DigiDestined discover that when they grow up, their relationship with their partner Digimon will come closer to an end. As a countdown timer activates on the Digivice, they realize that the more they fight with their partner Digimon, the faster their bond breaks. Will they fight for others and lose their partner? The time to choose and decide is approaching fast. There is a short time before “chosen children” will become adults. This is the last adventure of Tai and Agumon. (Source: Fathom Events)
Names
| Original | デジモンアドベンチャー LAST EVOLUTION 絆 (japanese) |
|---|---|
| Romaji | Digimon Adventure: LAST EVOLUTION Kizuna |
| English | Digimon Adventure: Last Evolution Kizuna |
| Chinese | 數碼暴龍 LAST EVOLUTION 絆 (traditional · via wikidata) |
| Also known as | 数码宝贝大冒险 最后的进化 绊 |
Facts
| Format | Feature film · 1 ep · 94 min · 2h total |
|---|---|
| Aired | 2020-02-21 (Spring 2020) |
| Status | FINISHED |
| Studio | Yumeta Company |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionAdventureDramaFantasySci-Fi |
| Themes | Ensemble CastArtificial IntelligenceCollegeComing of AgeKaijuUrbanVirtual WorldHenshin |
Reception
| Community score | 8.14 / 10 |
|---|---|
| Bayesian score | 8.00 / 10 |
| Composite | 64.2 |
| On lists | 13,647 |
| Favourited | 423 (3.1%) |
| Completion | 93.0% |
| Drop rate | 1.3% |
| In backlog | 36.6% |
| Score spread σ | 1.56 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Yumeta Company | S+ | 1 of 29 |
| Broadcast season | Spring 2020 | A | 6 of 62 |
| Year | 2020 | A | 29 of 298 |
| Source material | Original work | A | 89 of 1,732 |
| Genre | Sci-Fi | A | 97 of 1,409 |
| Format | Feature film | B | 122 of 997 |
| Length | Movie | B | 122 of 997 |
| Season (all years) | Spring | A | 151 of 1,868 |
| Genre | Adventure | B | 158 of 1,534 |
| Genre | Fantasy | A | 186 of 2,142 |
| Era | Early 2020s | B | 201 of 1,596 |
| Genre | Action | A | 270 of 2,765 |
| Genre | Drama | B | 342 of 1,917 |
| Origin | Japan | A | 580 of 7,157 |
Key staff
| Director | Tomohisa Taguchi, Seiji Tachikawa |
|---|---|
| Character design | Katsuyoshi Nakatsuru |
| Original creator | Akiyoshi Hongou |
Franchise — デジモンアドベンチャー02
A
C
C
C
C
C
C
C
C
C
C
C
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2020 | DIGIMON ADVENTURE 20th memorial story |
| sequel | 2023 | Digimon Adventure 02 The Beginning |
AniList id 108260 · MAL id 38088 · record updated 2026-08-27

