デビルサバイバー2 THE ANIMATION
Devil Survivor 2: The Animation
When the world is under attack by a monstrous and seemingly unstoppable enemy, the only way to fight back is with warriors who have already died! Sidestepping a gruesome fate in a subway crash during an earthquake, two young men and a girl find themselves recruited into the ranks of the Devil Summoners and given the ability to literally call up demons to battle against the mysterious Septenriones! Can Hibiki, Daichi and Io survive in a war where demons face demons under human command? Where a person's death can be seen in advance? Where every living being is just a game piece to be saved or expended? And where each clash comes with a clock counting down to Armageddon? (Source: Sentai Filmworks)
Names
| Original | デビルサバイバー2 THE ANIMATION (japanese) |
|---|---|
| Romaji | Devil Survivor 2: THE ANIMATION |
| English | Devil Survivor 2: The Animation |
| Chinese | 恶魔幸存者2 (simplified · via bangumi) |
| Also known as | DS2A · Shin Megami Tensei: Devil Survivor 2 |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2013-04-05 → 2013-06-28 (Spring 2013) |
| Status | FINISHED |
| Studio | Bridge |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionSupernatural |
| Themes | SurvivalDemonsMythologyUrban FantasyDystopianUrbanMilitaryPoliticsMale Protagonist |
Reception
| Community score | 6.36 / 10 |
|---|---|
| Bayesian score | 6.49 / 10 |
| Composite | 40.7 |
| On lists | 30,214 |
| Favourited | 220 (0.7%) |
| Completion | 76.9% |
| Drop rate | 12.5% |
| In backlog | 25.3% |
| Score spread σ | 1.90 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Bridge | — | 15 of 21 |
| Broadcast season | Spring 2013 | E | 57 of 70 |
| Year | 2013 | E | 273 of 330 |
| Source material | Video game | E | 434 of 530 |
| Genre | Supernatural | E | 1,087 of 1,234 |
| Era | Early 2010s | E | 1,382 of 1,627 |
| Season (all years) | Spring | E | 1,635 of 1,868 |
| Length | Single-cour | E | 2,231 of 2,668 |
| Genre | Action | E | 2,443 of 2,765 |
| Format | TV series | E | 2,874 of 3,322 |
| Origin | Japan | E | 6,236 of 7,157 |
Key staff
| Director | Seiji Kishi |
|---|---|
| Series composition | Makoto Uezu |
| Music | Koutarou Nakagawa |
| Original creator | ATLUS |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Take Your Way |
AniList id 16512 · MAL id 16512 · Bangumi 56094 · record updated 2026-08-26

