名探偵コナン ベイカー街(ストリート)の亡霊
Detective Conan: The Phantom of Baker Street
Conan was invited to a party with many other guests. They were there to test a new virtual game system, when a murder mystery occured. Now Conan must go into the game system to figure out who the murderer is with the help of the famous book character Sherlock Holmes. The lives of 49 kids testing the game are in his hands. (Source: Anime News Network)
Names
| Original | 名探偵コナン ベイカー街(ストリート)の亡霊 (japanese) |
|---|---|
| Romaji | Meitantei Conan: Baker Street no Bourei |
| English | Detective Conan: The Phantom of Baker Street |
| Chinese | 名侦探柯南:贝克街的亡灵 (simplified · via wikidata) |
| Also known as | Meitantei Conan Movie 06: Baker Street no Bourei · Detektiv Conan: Das Phantom der Baker Street · Detective Conan Movie 06: Il fantasma di Baker Street · Détective Conan : Le Fantôme de Baker Street · Case Closed: The Phantom of Baker Street |
Facts
| Format | Feature film · 1 ep · 100 min · 2h total |
|---|---|
| Aired | 2002-04-20 (Spring 2002) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | AdventureMystery |
| Themes | Virtual WorldVideo GamesMale ProtagonistDetectivePrimarily Child CastAge RegressionPoliceCrimeArtificial IntelligenceForeignShounenIsekaiCrossover |
Reception
| Community score | 8.09 / 10 |
|---|---|
| Bayesian score | 8.01 / 10 |
| Composite | 64.9 |
| On lists | 15,723 |
| Favourited | 308 (2.0%) |
| Completion | 97.2% |
| Drop rate | 0.7% |
| In backlog | 9.8% |
| Score spread σ | 1.49 |
Score distribution
1482163274565246655271,44782,31391,965101,414
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2002 | S | 2 of 43 |
| Year | 2002 | A | 8 of 142 |
| Studio | TMS Entertainment | B | 21 of 190 |
| Era | Early 2000s | A | 29 of 687 |
| Source material | Original work | A | 71 of 1,732 |
| Format | Feature film | B | 106 of 997 |
| Length | Movie | B | 106 of 997 |
| Genre | Mystery | B | 111 of 652 |
| Season (all years) | Spring | A | 140 of 1,868 |
| Genre | Adventure | A | 142 of 1,534 |
| Demographic | Shounen | B | 187 of 1,219 |
| Origin | Japan | A | 527 of 7,157 |
Key staff
| Director | Kenji Kodama, Yukihiro Shibutani, Katsuyoshi Kobayashi |
|---|---|
| Music | Katsuo Oono |
| Original creator | Gosho Aoyama |
AniList id 1365 · MAL id 1365 · record updated 2026-08-27

