名探偵コナン 銀翼の奇術師[マジシャン]
Detective Conan: Magician of the Silver Sky
Kaito Kid strikes again in this new annual installment of the Detective Conan movies. An actress asked for Mouri Kogoro to protect a precious jewel of hers which Kid has vowed to steal. On the day of the theft, Kaito Kid dressed up as Shinichi and matched wits with Conan, and fled in the end. To thank them, the actress invited Kogoro and family and friends to Sapporo, but a bigger scheme, and a great emergency is just about to unravel high above the clouds in the plane that they're taking... (Source: Anime News Network)
Names
| Original | 名探偵コナン 銀翼の奇術師[マジシャン] (japanese) |
|---|---|
| Romaji | Meitantei Conan: Ginyoku no Magician |
| English | Detective Conan: Magician of the Silver Sky |
| Chinese | 名侦探柯南:银翼的魔术师 (simplified · via wikidata) |
| Also known as | Detective Conan: Ginyoku no Magician · Meitantei Conan Movie 08: Ginyoku no Magician · Detektiv Conan: Der Magier mit den Silberschwingen · Detective Conan Movie 08: Il mago del cielo d’argento · Détective Conan : Le Magicien du ciel argenté · Case Closed: Magician of the Silver Sky |
Facts
| Format | Feature film · 1 ep · 108 min · 2h total |
|---|---|
| Aired | 2004-04-17 (Spring 2004) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | AdventureMystery |
| Themes | DetectiveShounenPoliceCrossoverAviationAge RegressionMale Protagonist |
Reception
| Community score | 7.90 / 10 |
|---|---|
| Bayesian score | 7.84 / 10 |
| Composite | 60.8 |
| On lists | 12,881 |
| Favourited | 128 (1.0%) |
| Completion | 97.0% |
| Drop rate | 0.7% |
| In backlog | 9.9% |
| Score spread σ | 1.42 |
Score distribution
1172153244485228643571,32681,99591,18610810
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2004 | B | 6 of 49 |
| Year | 2004 | A | 15 of 178 |
| Studio | TMS Entertainment | B | 39 of 190 |
| Era | Early 2000s | A | 56 of 687 |
| Source material | Original work | A | 165 of 1,732 |
| Genre | Mystery | C | 166 of 652 |
| Format | Feature film | B | 196 of 997 |
| Length | Movie | B | 196 of 997 |
| Genre | Adventure | B | 231 of 1,534 |
| Season (all years) | Spring | B | 243 of 1,868 |
| Demographic | Shounen | B | 290 of 1,219 |
| Origin | Japan | B | 898 of 7,157 |
Key staff
| Director | Yasuichirou Yamamoto, Yukihiro Shibutani |
|---|---|
| Music | Katsuo Oono |
| Original creator | Gosho Aoyama |
AniList id 1367 · MAL id 1367 · record updated 2026-08-26
