名探偵コナン ハイウェイの堕天使
Detective Conan: Fallen Angel of the Highway
Unranked — only 185 ratings (needs 400)
The 29th Detective Conan movie. Conan, Ran, Sonoko, and Kogoro were heading to Yokohama's Minato Mirai district with motorcycle enthusiast Masumi Sera for the Kanagawa Motorcycle Festival. Then, a mysterious black motorcycle appeared, leaping over the car carrying Conan and the others. And chasing it was Chihaya Hagiwara of the Kanagawa Prefectural Police Traffic Mobile Unit—the “Goddess of the Wind” Ran had once seen. However, after a fierce car chase, Chihaya's motorcycle was wrecked, and she let the target slip away at the last moment. After arriving at the Yokohama festival venue, Conan and the others witnessed the unveiling of a new police motorcycle equipped with cutting-edge technology, named "Angel." Amidst this, reports surfaced that a runaway "black motorcycle" had now appeared in central Tokyo, evading pursuit by the Metropolitan Police Department. The purpose of the rampage remains unknown, but the vehicle's body bears a striking resemblance to "Angel." Police have dubbed the black Angel bike "Lucifer" and continue their pursuit. (Source: Official website, translated)
Names
| Original | 名探偵コナン ハイウェイの堕天使 (japanese) |
|---|---|
| Romaji | Meitantei Conan: Highway no Datenshi |
| English | Detective Conan: Fallen Angel of the Highway |
| Chinese | 名偵探柯南劇場版2026 (traditional · via wikidata) |
| Also known as | Meitantei Conan Movie 29 · Detective Conan Movie 29 · Detective Conan: Fallen Angel of the Highway |
Facts
| Format | Feature film · 1 ep · 109 min · 2h total |
|---|---|
| Aired | 2026-04-10 (Spring 2026) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | Mystery |
| Themes | DetectivePoliceCrimeMotorcycles |
| Streaming | YouTube |
Reception
| Community score | 7.14 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 1,938 |
| Favourited | 20 (1.0%) |
| Completion | 68.5% |
| Drop rate | 8.0% |
| In backlog | 75.4% |
| Score spread σ | 1.76 |
Score distribution
Key staff
| Director | Takahiro Hasui |
|---|---|
| Series composition | Takahiro Ookura |
| Music | Yuugo Kanno |
| Original creator | Gosho Aoyama |
AniList id 198369 · MAL id 62387 · record updated 2026-08-27

