帝乃三姉妹は案外、チョロい。
Dealing with Mikadono Sisters Is a Breeze
Yuu Ayase, son of a late legendary actress, is overwhelmingly mediocre. When he’s invited to stay with his mother’s friend, Yuu is shocked to find out that he’ll be living with three prodigy sisters who possess both beauty and talent…and who rule his new school as the Three Emperors. Can Yuu manage to melt the sisters’ cold hearts and fulfill his mother’s last wish for him to build a happy family? (Source: Crunchyroll)
Names
| Original | 帝乃三姉妹は案外、チョロい。 (japanese) |
|---|---|
| Romaji | Mikadono Sanshimai wa Angai, Choroi. |
| English | Dealing with Mikadono Sisters Is a Breeze |
| Chinese | 帝乃三姐妹意外地容易相处 (simplified · via wikidata) |
| Also known as | The Mikadono sisters are surprisingly easy to deal with. |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2025-07-10 → 2025-09-18 (Summer 2025) |
| Status | FINISHED |
| Studio | P.A.WORKS |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomance |
| Themes | CohabitationMale ProtagonistFemale HaremFound FamilyHeterosexualTomboyShounenTsundereFemale ProtagonistPrimarily Female CastSchoolOrphan |
| Streaming | Crunchyroll · Bilibili TV |
Reception
| Community score | 7.76 / 10 |
|---|---|
| Bayesian score | 7.74 / 10 |
| Composite | 60.9 |
| On lists | 51,533 |
| Favourited | 1,300 (2.5%) |
| Completion | 75.3% |
| Drop rate | 3.6% |
| In backlog | 28.0% |
| Score spread σ | 1.42 |
| MyAnimeList | 7.62 / 10 |
Score distribution
1622373954190562761,26674,00585,30193,145101,609
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | P.A.WORKS | B | 12 of 58 |
| Broadcast season | Summer 2025 | C | 23 of 72 |
| Year | 2025 | B | 59 of 284 |
| Era | Mid 2020s | B | 94 of 487 |
| Season (all years) | Summer | B | 202 of 1,662 |
| Genre | Romance | B | 234 of 1,687 |
| Demographic | Shounen | B | 283 of 1,219 |
| Genre | Comedy | B | 382 of 3,488 |
| Length | Single-cour | B | 400 of 2,668 |
| Source material | Manga | B | 523 of 3,025 |
| Format | TV series | B | 564 of 3,322 |
| Origin | Japan | B | 876 of 7,157 |
Key staff
| Director | Tadahito Matsubayashi, Junichi Higashi |
|---|---|
| Series composition | Takayo Ikami |
| Character design | Yuusuke Inoue, Yuito Kiyosawa |
| Original creator | Aya Hirakawa |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Run Run Lantern |
AniList id 178886 · MAL id 59207 · record updated 2026-08-27

