ダンス・ダンス・ダンスール
Dance Dance Danseur
Danseur noble--a ballet dancer qualified to dance the role of the prince. Second-year junior high school student Murao Junpei was fascinated by ballet as a boy, but gave up on dancing after his father's death, as he had to become a man. However, one day, a beautiful transfer student named Godai Miyako appears before him. Miyako takes notice in Junpei's love of ballet and invites him to dance with her. Along with Miyako's cousin Mori Ruou, he begins his career as a full-fledged ballet dancer, with the aim of becoming the world's best dancer--the Danseur noble! Only those who have sacrificed everything are permitted to stand in the beautiful and harsh world of classical ballet. What will be the fate of a total beginner like Junpei?! (Source: Crunchyroll)
Names
| Original | ダンス・ダンス・ダンスール (japanese) |
|---|---|
| Romaji | Dance Dance Danseur |
| English | Dance Dance Danseur |
| Chinese | 舞动不止 (simplified · via bangumi) |
Facts
| Format | TV series · 11 ep · 24 min · 4h total |
|---|---|
| Aired | 2022-04-09 → 2022-06-18 (Spring 2022) |
| Status | FINISHED |
| Studio | MAPPA |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | DramaRomanceSlice of LifeSports |
| Themes | DancingMale ProtagonistBalletHeterosexual |
| Streaming | Crunchyroll |
Reception
| Community score | 7.73 / 10 |
|---|---|
| Bayesian score | 7.72 / 10 |
| Composite | 59.2 |
| On lists | 30,699 |
| Favourited | 610 (2.0%) |
| Completion | 76.4% |
| Drop rate | 8.1% |
| In backlog | 39.7% |
| Score spread σ | 1.48 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2022 | C | 21 of 77 |
| Studio | MAPPA | C | 36 of 87 |
| Year | 2022 | C | 86 of 318 |
| Genre | Sports | B | 101 of 447 |
| Demographic | Seinen | C | 196 of 775 |
| Season (all years) | Spring | B | 300 of 1,868 |
| Genre | Romance | B | 303 of 1,687 |
| Genre | Slice of Life | B | 334 of 1,578 |
| Era | Early 2020s | B | 384 of 1,596 |
| Length | Single-cour | B | 502 of 2,668 |
| Genre | Drama | C | 578 of 1,917 |
| Source material | Manga | B | 640 of 3,025 |
| Format | TV series | B | 684 of 3,322 |
| Origin | Japan | B | 1,093 of 7,157 |
Key staff
| Director | Munehisa Sakai, Hisatoshi Shimizu, Mari Fujino, Madoka Yagi |
|---|---|
| Series composition | Yoshimi Narita |
| Character design | Hitomi Hasegawa |
| Original creator | George Asakura |
AniList id 132171 · MAL id 48702 · Bangumi 332585 · record updated 2026-08-27

