黄泉のツガイ
Daemons of the Shadow Realm
In a remote mountain village under the watchful eyes of two stone guardians, the young Yuru contentedly lives off the land while staying close to the only family he has left—Asa, his precious twin sister. Asa, meanwhile, carries out a mysterious “duty” on behalf of the village while locked in a cage. Why is Asa a prisoner? And what other secrets does Yuru’s otherwise idyllic home hide? (Source: Square Enix)
Names
| Original | 黄泉のツガイ (japanese) |
|---|---|
| Romaji | Yomi no Tsugai |
| English | Daemons of the Shadow Realm |
| Chinese | 黄泉使者 (simplified · via bangumi) |
| Also known as | ヨミツガ · YomiTsuga · Pasangan dari Alam Baka · ยมลแห่งยมโลก · Daemons do Reino das Sombras · Espíritus del Inframundo · Цугаи загробного мира · Kontraduety z zaświatów · Цуґаї потойбіччя |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2026-04-04 (Spring 2026) |
| Status | RELEASING |
| Studio | bones film |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedyFantasySupernatural |
| Themes | ShounenYoukaiMale ProtagonistArcheryUrban FantasyProxy BattleCreature TamingTwinsRuralDemonsGore |
| Streaming | Crunchyroll · iQ · Bilibili TV · Netflix |
Reception
| Community score | 7.94 / 10 |
|---|---|
| Bayesian score | 7.90 / 10 |
| Composite | 58.9 |
| On lists | 130,757 |
| Favourited | 2,829 (2.2%) |
| Completion | 1.4% |
| Drop rate | 2.9% |
| In backlog | 31.5% |
| Score spread σ | 1.50 |
| MyAnimeList | 7.88 / 10 |
Score distribution
1922253644995349660372,01083,40392,727101,200
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | bones film | — | 6 of 9 |
| Broadcast season | Spring 2026 | B | 17 of 70 |
| Year | 2026 | B | 43 of 203 |
| Era | Mid 2020s | B | 114 of 487 |
| Length | Two-cour | C | 195 of 699 |
| Genre | Adventure | B | 293 of 1,534 |
| Genre | Supernatural | B | 303 of 1,234 |
| Season (all years) | Spring | B | 309 of 1,868 |
| Demographic | Shounen | C | 352 of 1,219 |
| Genre | Fantasy | B | 379 of 2,142 |
| Genre | Comedy | B | 495 of 3,488 |
| Genre | Action | B | 524 of 2,765 |
| Source material | Manga | B | 653 of 3,025 |
| Format | TV series | B | 703 of 3,322 |
| Origin | Japan | B | 1,124 of 7,157 |
Key staff
| Director | Masahiro Andou, Tatsurou Oonishi |
|---|---|
| Series composition | Noboru Takagi |
| Character design | Nobuhiro Arai |
| Original creator | Hiromu Arakawa |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2009 | Fullmetal Alchemist: Brotherhood |
AniList id 195600 · MAL id 62001 · Bangumi 568572 · record updated 2026-08-27

