コッペリオン
Coppelion
🚪 Often abandoned
In 2016 a meltdown of a nuclear power plant creates a big catastrophe in Tokyo. 20 years later, the city has become a ghost town due to the high levels of radiation. From that area a distress signal is received. The Self Defence forces dispatch 3 girls from the special unit Coppelion to search for survivors. But why aren't they wearing any protection against radiation? (Source: Manga synopsis)
Names
| Original | コッペリオン (japanese) |
|---|---|
| Romaji | Coppelion |
| English | Coppelion |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2013-10-03 → 2013-12-25 (Autumn 2013) |
| Status | FINISHED |
| Studio | GoHands |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionSci-Fi |
| Themes | Post-ApocalypticSuper PowerPandemicFemale ProtagonistUrbanGunsRescueUrban FantasySeinenMilitaryPrimarily Female CastRobots |
| Streaming | Hulu |
Reception
| Community score | 6.09 / 10 |
|---|---|
| Bayesian score | 6.28 / 10 |
| Composite | 37.2 |
| On lists | 27,876 |
| Favourited | 207 (0.7%) |
| Completion | 67.5% |
| Drop rate | 18.7% |
| In backlog | 31.4% |
| Score spread σ | 1.96 |
Score distribution
12062301359741,02651,61262,09672,36481,399963910395
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | GoHands | E | 28 of 33 |
| Broadcast season | Autumn 2013 | E | 85 of 91 |
| Year | 2013 | E | 303 of 330 |
| Demographic | Seinen | E | 733 of 775 |
| Genre | Sci-Fi | E | 1,329 of 1,409 |
| Era | Early 2010s | E | 1,523 of 1,627 |
| Season (all years) | Autumn | E | 1,812 of 1,921 |
| Length | Single-cour | E | 2,421 of 2,668 |
| Genre | Action | E | 2,585 of 2,765 |
| Source material | Manga | E | 2,896 of 3,025 |
| Format | TV series | E | 3,080 of 3,322 |
| Origin | Japan | E | 6,677 of 7,157 |
Key staff
| Director | Shingo Suzuki, Masanobu Nomura, Takahiro Matsuura |
|---|---|
| Series composition | Makoto Nakamura |
| Character design | Shingo Suzuki |
| Original creator | Tomonori Inoue |
AniList id 9479 · MAL id 9479 · record updated 2026-08-27

