星を追う子ども
Children who Chase Lost Voices
Strange sounds in the darkness... Unearthly music from an old crystal radio... These are all the warning Asuna Watase has before a simple walk to her clubhouse catapults her into a nightmarish adventure that will take her beneath the Earth to a lost land beyond the realm of legend! Attacked by a strange monstrous creature, rescued by a mysterious stranger and pursued by a relentless enemy, Asuna finds herself enmeshed in a centuries old mystery that will bind her to a strange young defender and lead her inevitably, towards a secret that may hold the key to life itself! (Source: Sentai Filmworks)
Names
| Original | 星を追う子ども (japanese) |
|---|---|
| Romaji | Hoshi wo Ou Kodomo |
| English | Children who Chase Lost Voices |
| Chinese | 追逐繁星的孩子 (unknown · via wikidata) |
| Also known as | Children who Chase Lost Voices from Deep Below · Journey to Agartha · Viaje a Agartha · Csillaghajsza · Voyage vers Agartha · Die Reise nach Agartha · Viaggio verso Agartha · I bambini che inseguono le stelle |
Facts
| Format | Feature film · 1 ep · 116 min · 2h total |
|---|---|
| Aired | 2011-05-07 (Spring 2011) |
| Status | FINISHED |
| Studio | CoMix Wave |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaFantasyRomance |
| Themes | MythologyLost CivilizationGodsPhilosophyFemale ProtagonistRuralMagic |
| Streaming | Netflix · Criterion Channel |
Reception
| Community score | 7.24 / 10 |
|---|---|
| Bayesian score | 7.26 / 10 |
| Composite | 54.2 |
| On lists | 55,599 |
| Favourited | 654 (1.2%) |
| Completion | 94.2% |
| Drop rate | 1.0% |
| In backlog | 44.8% |
| Score spread σ | 1.68 |
| MyAnimeList | 7.50 / 10 |
Score distribution
112521693350465551,37662,66575,31485,15392,771101,489
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | CoMix Wave | B | 7 of 32 |
| Broadcast season | Spring 2011 | B | 19 of 86 |
| Year | 2011 | B | 58 of 305 |
| Era | Early 2010s | B | 339 of 1,627 |
| Source material | Original work | B | 411 of 1,732 |
| Format | Feature film | C | 416 of 997 |
| Length | Movie | C | 416 of 997 |
| Genre | Adventure | C | 481 of 1,534 |
| Genre | Romance | C | 504 of 1,687 |
| Season (all years) | Spring | C | 537 of 1,868 |
| Genre | Fantasy | C | 650 of 2,142 |
| Genre | Drama | C | 847 of 1,917 |
| Origin | Japan | C | 1,921 of 7,157 |
Key staff
| Director | Makoto Shinkai, Takumi Tanji |
|---|---|
| Character design | Takayo Nishimura |
| Music | Tenmon |
| Original creator | Makoto Shinkai |
AniList id 9760 · MAL id 9760 · record updated 2026-08-27

