神在月のこども
Child of Kamiari Month
The story takes place in the town of Izumo, in Shimane prefecture, a place steeped in folklore and ancestral traditions. Among them is the myth of Kamiari, which has given rise over the centuries to a series of celebrations that take place in October. Formerly, the month of October was called "Kannazuki" ("the month without gods") but in Izumo, it is called "Kamiarizuki" ("month of the gods") because it is considered that during this time of the year , a myriad of deities gather for a pilgrimage to the city's sanctuary. At the heart of this place lives Kanna, a young girl passionate about racing who suddenly loses all her motivation when her mother dies.
Names
| Original | 神在月のこども (japanese) |
|---|---|
| Romaji | Kamiarizuki no Kodomo |
| English | Child of Kamiari Month |
| Chinese | 神在月的孩子 (unknown · via wikidata) |
| Also known as | เด็กเดือนตุลา · Kanna y los dioses de octubre · Il mese degli dei · Kamiarizukis barn · L'Enfant du mois de Kamiari |
Facts
| Format | Feature film · 1 ep · 100 min · 2h total |
|---|---|
| Aired | 2021-10-08 (Autumn 2021) |
| Status | FINISHED |
| Studio | LIDENFILMS |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureSupernatural |
| Themes | MythologyFemale ProtagonistYoukaiRural |
| Streaming | Netflix |
Reception
| Community score | 6.53 / 10 |
|---|---|
| Bayesian score | 6.89 / 10 |
| Composite | 46.1 |
| On lists | 9,131 |
| Favourited | 84 (0.9%) |
| Completion | 90.7% |
| Drop rate | 2.4% |
| In backlog | 48.6% |
| Score spread σ | 1.79 |
Score distribution
13323738841725369668177128372928110126
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | LIDENFILMS | C | 46 of 93 |
| Broadcast season | Autumn 2021 | D | 60 of 82 |
| Year | 2021 | D | 260 of 356 |
| Format | Feature film | E | 873 of 997 |
| Length | Movie | E | 873 of 997 |
| Genre | Supernatural | D | 876 of 1,234 |
| Source material | Original work | D | 1,085 of 1,732 |
| Genre | Adventure | D | 1,117 of 1,534 |
| Era | Early 2020s | D | 1,191 of 1,596 |
| Season (all years) | Autumn | D | 1,291 of 1,921 |
| Origin | Japan | D | 4,658 of 7,157 |
Key staff
| Director | Takana Shirai, Takeshi Satou, Junpei Takatsu, Yoshikazu Iwanami |
|---|---|
| Character design | Haruka Sagawa |
| Original creator | Toshinari Shinohe |
AniList id 118390 · MAL id 41877 · record updated 2026-08-26
