ちはやふる2 わがみよにふるながめせしまに
Chihayafuru 2: Waga Mi Yo ni Furu Nagame Seshi Ma ni
Original episode bundled with the 22nd manga volume.
Names
| Original | ちはやふる2 わがみよにふるながめせしまに (japanese) |
|---|---|
| Romaji | Chihayafuru 2: Waga Mi Yo ni Furu Nagame Seshi Ma ni |
| English | — |
| Also known as | Chihayafull 2 OVA · Chihayafuru 2 OVA · Chihayafuru 2 Episode 26 |
Facts
| Format | OVA (home video) · 1 ep · 22 min · 0h total |
|---|---|
| Aired | 2013-09-13 (Autumn 2013) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Josei |
| Genres | ComedySlice of Life |
| Themes | KarutaFemale ProtagonistSchool ClubJoseiSchool |
Reception
| Community score | 6.86 / 10 |
|---|---|
| Bayesian score | 7.03 / 10 |
| Composite | 46.0 |
| On lists | 10,868 |
| Favourited | 18 (0.2%) |
| Completion | 96.5% |
| Drop rate | 0.7% |
| In backlog | 28.6% |
| Score spread σ | 1.41 |
Score distribution
1232153644115545461,06671,8268903933310180
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2013 | D | 62 of 91 |
| Demographic | Josei | D | 77 of 113 |
| Studio | MADHOUSE | D | 181 of 229 |
| Year | 2013 | D | 198 of 330 |
| Format | OVA (home video) | D | 609 of 944 |
| Length | OVA / Special | D | 870 of 1,260 |
| Era | Early 2010s | D | 991 of 1,627 |
| Genre | Slice of Life | D | 1,169 of 1,578 |
| Season (all years) | Autumn | D | 1,305 of 1,921 |
| Source material | Manga | D | 2,228 of 3,025 |
| Genre | Comedy | D | 2,326 of 3,488 |
| Origin | Japan | D | 4,729 of 7,157 |
Key staff
| Original creator | Yuki Suetsugu |
|---|
Franchise — ちはやふる
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2013 | Chihayafuru 2 |
AniList id 18745 · MAL id 18745 · record updated 2026-08-26



