capeta
Taira Kappeita, or Capeta, was a 4th grader boy. He had lost his mother when he had been very little. Although he pretended to be tough in front of his father, actually he felt lonely. One day, his father brought junk parts home from his workplace and made a racing cart. Soon, they went to a circuit to drive the cart. However, Capeta found that its frame was bent and it could hardly run straight. But, with his technique he managed the cart. Furthermore, he followed soon after the fast cart and he could nearly leave it behind. The driver in the cart was Minamoto Naomoi, the champion of the East Japan Junior Cart. Looking at their chase, Naomi’s mother, Minamoto Nanako, advised Capeta to take part in the official race. (Source: Anime News Network)
Names
| Original | capeta (latin) |
|---|---|
| Romaji | capeta |
| English | — |
| Chinese | 极速方程式 (simplified · via bangumi) |
| Also known as | カペタ |
Facts
| Format | TV series · 52 ep · 23 min · 20h total |
|---|---|
| Aired | 2005-10-04 → 2006-09-26 (Autumn 2005) |
| Status | FINISHED |
| Studio | Studio Comet |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | DramaSports |
| Themes | CarsShounenComing of AgePrimarily Child CastMale Protagonist |
Reception
| Community score | 7.70 / 10 |
|---|---|
| Bayesian score | 7.66 / 10 |
| Composite | 57.8 |
| On lists | 7,296 |
| Favourited | 150 (2.1%) |
| Completion | 77.0% |
| Drop rate | 7.4% |
| In backlog | 45.8% |
| Score spread σ | 1.61 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio Comet | A | 3 of 35 |
| Broadcast season | Autumn 2005 | B | 9 of 50 |
| Year | 2005 | A | 20 of 191 |
| Length | Long-run | B | 49 of 242 |
| Genre | Sports | C | 120 of 447 |
| Era | Late 2000s | B | 142 of 1,149 |
| Season (all years) | Autumn | B | 365 of 1,921 |
| Demographic | Shounen | C | 393 of 1,219 |
| Genre | Drama | C | 641 of 1,917 |
| Source material | Manga | B | 738 of 3,025 |
| Format | TV series | B | 776 of 3,322 |
| Origin | Japan | B | 1,276 of 7,157 |
Key staff
| Director | Shin Misawa, Kazuhiro Takahashi, Seiichi Morishita |
|---|---|
| Series composition | Tsutomu Kamishiro |
| Character design | Masahito Soda, Tadayoshi Okimura |
| Original creator | Masahito Soda |
AniList id 388 · MAL id 388 · Bangumi 48030 · record updated 2026-08-26
