男女の友情は成立する?(いや、 しないっ!!)
Can a Boy-Girl Friendship Survive?
Childhood BFFs Himari and Yuu’s vow of friendship hits turbulence when Yuu reunites with his first crush in high school. Himari, who’s never known the fuzzy warmth of a crush, now must confront her feelings. Their shared dreams and peaceful days as a twosome gardening club are tested in this tale of love, flowers, and growing pains! (Source: Crunchyroll, edited)
Names
| Original | 男女の友情は成立する?(いや、 しないっ!!) (japanese) |
|---|---|
| Romaji | Danjo no Yuujou wa Seiritsu suru? (Iya, Shinai!!) |
| English | Can a Boy-Girl Friendship Survive? |
| Chinese | 男女之间存在纯友情吗?(不,不存在!) (simplified · via wikidata) |
| Also known as | だんじょる · Danjoru · Can a Boy and Girl Friendship Hold Up? (No It Can't) · เธอกับฉันเพื่อนกันใช่มั้ย (ไม่ใช่!!) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2025-04-04 → 2025-06-20 (Spring 2025) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyRomance |
| Themes | Love TriangleHeterosexualSchoolMale ProtagonistHorticultureUnrequited LoveFemale ProtagonistFashionPrimarily Teen Cast |
| Streaming | Crunchyroll · Bilibili TV |
Reception
| Community score | 6.59 / 10 |
|---|---|
| Bayesian score | 6.67 / 10 |
| Composite | 44.8 |
| On lists | 66,313 |
| Favourited | 1,088 (1.6%) |
| Completion | 64.3% |
| Drop rate | 10.9% |
| In backlog | 31.0% |
| Score spread σ | 1.90 |
Score distribution
13662315370641,11151,95963,56675,14783,37991,76110901
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2025 | D | 53 of 66 |
| Year | 2025 | D | 221 of 284 |
| Studio | J.C.STAFF | E | 224 of 277 |
| Era | Mid 2020s | D | 379 of 487 |
| Source material | Light novel | D | 687 of 927 |
| Genre | Romance | D | 1,246 of 1,687 |
| Season (all years) | Spring | D | 1,367 of 1,868 |
| Length | Single-cour | D | 1,823 of 2,668 |
| Format | TV series | D | 2,438 of 3,322 |
| Genre | Comedy | D | 2,540 of 3,488 |
| Origin | Japan | D | 5,134 of 7,157 |
Key staff
| Director | Youhei Suzuki, Jin Aketagawa |
|---|---|
| Series composition | Nozu Yaemori |
| Character design | Parum, Natsuki Ooyama |
| Music | Jun Ichikawa |
| Original creator | Nana Nanana, Parum |
AniList id 153554 · MAL id 52709 · record updated 2026-08-27

