C.L.A.Y.
An armed woman confronts a mysterious creature.
Names
| Original | C.L.A.Y. (latin) |
|---|---|
| Romaji | C.L.A.Y. |
| English | C.L.A.Y. |
Facts
| Format | ONA (net original) · 1 ep · 1 min · 0h total |
|---|---|
| Aired | 2012-05-27 (Spring 2012) |
| Status | FINISHED |
| Studio | |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | Horror |
| Themes | Stop Motion |
Reception
| Community score | 3.32 / 10 |
|---|---|
| Bayesian score | 6.06 / 10 |
| Composite | 28.9 |
| On lists | 1,362 |
| Favourited | 1 (0.1%) |
| Completion | 97.3% |
| Drop rate | 1.9% |
| In backlog | 5.4% |
| Score spread σ | 2.12 |
Score distribution
122221523114410359868173981696107
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2012 | E | 87 of 88 |
| Genre | Horror | E | 251 of 272 |
| Year | 2012 | E | 345 of 350 |
| Format | ONA (net original) | E | 842 of 857 |
| Length | Short-form | E | 1,207 of 1,250 |
| Era | Early 2010s | E | 1,614 of 1,627 |
| Source material | Original work | E | 1,689 of 1,732 |
| Season (all years) | Spring | E | 1,841 of 1,868 |
| Origin | Japan | E | 7,059 of 7,157 |
Key staff
| Director | Takena Nagao |
|---|
AniList id 16606 · MAL id 16606 · record updated 2026-08-25
