Buddy Daddies
Assassins Kazuki Kurusu and Rei Suwa meet Miri, a girl looking for her father on Christmas Day. Kazuki, Rei, and Miri unexpectedly end up living together. Follows Kazuki Kurusu, a criminal contractor/coordinator who lives with his best friend, Rei Suwa, a professional assassin who has been raised from childhood to be a contract killer. Kazuki is outgoing and loves gambling and women, while Rei is a man of few words who spends his off time playing video games. One day, the two buddies end up caring for Miri Unasaka, a four year old girl whose father is a mafia boss, after Miri accidentally wanders into a firefight in a hotel while looking for her father.
Names
| Original | Buddy Daddies (latin) |
|---|---|
| Romaji | Buddy Daddies |
| English | Buddy Daddies |
| Chinese | Buddy Daddies 殺手奶爸 (traditional · via wikidata) |
| Also known as | バディダディ · Напарники-папаши |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2023-01-07 → 2023-04-01 (Winter 2023) |
| Status | FINISHED |
| Studio | P.A.WORKS |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionComedyDramaSlice of Life |
| Themes | Family LifeFound FamilyParenthoodAdoptionAssassinsCrimeKuudereMale ProtagonistGunsWorkUrbanFemale ProtagonistSchoolEspionage |
| Streaming | Crunchyroll · Amazon Prime Video · Netflix |
Reception
| Community score | 8.12 / 10 |
|---|---|
| Bayesian score | 8.11 / 10 |
| Composite | 66.7 |
| On lists | 126,942 |
| Favourited | 4,435 (3.5%) |
| Completion | 74.3% |
| Drop rate | 6.1% |
| In backlog | 30.1% |
| Score spread σ | 1.43 |
Score distribution
11802973259436651,25862,27377,520813,852911,994106,971
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | P.A.WORKS | A | 4 of 58 |
| Broadcast season | Winter 2023 | A | 7 of 80 |
| Year | 2023 | B | 35 of 327 |
| Source material | Original work | A | 55 of 1,732 |
| Season (all years) | Winter | A | 107 of 1,557 |
| Genre | Slice of Life | A | 127 of 1,578 |
| Era | Early 2020s | A | 150 of 1,596 |
| Genre | Comedy | A | 163 of 3,488 |
| Genre | Action | A | 200 of 2,765 |
| Length | Single-cour | A | 208 of 2,668 |
| Genre | Drama | B | 258 of 1,917 |
| Format | TV series | A | 304 of 3,322 |
| Origin | Japan | A | 420 of 7,157 |
Key staff
| Director | Yoshiyuki Asai |
|---|---|
| Series composition | Yuuko Kakihara, Vio Shimokura |
| Character design | Katsumi Enami, Souichirou Sako |
| Original creator | Vio Shimokura, Katsumi Enami |
Related
| Relation | Year | Title |
|---|---|---|
| character | — | SHOCK! |
| other | — | Run Run Lantern |
AniList id 155907 · MAL id 53411 · record updated 2026-08-27

