ブリガドーン まりんとメラン
Brigadoon
Marin is a typical junior high school girl with a sunny disposition and a loving adoptive family. Her life takes a drastic change when a mysterious mirage is seen in the sky above the entire earth. Killer androids called Monomakia descend to earth from the formation in the sky called Brigadoon and begin to hunt down little Marin. She discovers a blue bottle in a shrine as she seeks escape and from the bottle comes a protector, a sword carrying gun slinging alien called Melan Blue, together they must save the earth and deal with family crisis, school prejudice and the police and come to an understanding of Marins past and Melans unexplained mission, as well as learn to trust each other. Set in 1969 Japan with a colorful cast of friends and enemies. (Source: Anime News Network)
Names
| Original | ブリガドーン まりんとメラン (japanese) |
|---|---|
| Romaji | Brigadoon: Marin to Melan |
| English | Brigadoon |
| Chinese | 深藍救兵 (traditional · via wikidata) |
| Also known as | Brigadoon - Marin and Melan · MariMera |
Facts
| Format | TV series · 26 ep · 25 min · 11h total |
|---|---|
| Aired | 2000-07-21 → 2001-02-09 (Summer 2000) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureComedyDramaMechaSci-Fi |
| Themes | Super RobotFound FamilyFemale ProtagonistHistoricalAliensRobotsSlapstickSchoolBullyingAdoptionOrphanIsekaiGunsTwins |
Reception
| Community score | 7.05 / 10 |
|---|---|
| Bayesian score | 7.35 / 10 |
| Composite | 52.0 |
| On lists | 5,985 |
| Favourited | 121 (2.0%) |
| Completion | 70.9% |
| Drop rate | 8.3% |
| In backlog | 64.3% |
| Score spread σ | 2.01 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2000 | — | 4 of 21 |
| Year | 2000 | C | 27 of 92 |
| Studio | Sunrise | C | 90 of 254 |
| Genre | Mecha | B | 121 of 484 |
| Era | Early 2000s | C | 200 of 687 |
| Length | Two-cour | D | 359 of 699 |
| Genre | Sci-Fi | C | 456 of 1,409 |
| Source material | Original work | C | 546 of 1,732 |
| Season (all years) | Summer | C | 554 of 1,662 |
| Genre | Adventure | C | 618 of 1,534 |
| Genre | Drama | D | 1,014 of 1,917 |
| Genre | Comedy | C | 1,212 of 3,488 |
| Format | TV series | C | 1,377 of 3,322 |
| Origin | Japan | C | 2,524 of 7,157 |
Key staff
| Director | Yoshitomo Yonetani, Akira Ookuma, Takahiro Kimura |
|---|---|
| Character design | Takahiro Kimura |
| Music | Yuuji Yoshino, Youko Ueno |
AniList id 1450 · MAL id 1450 · record updated 2026-08-27

