上伊那ぼたん、酔へる姿は百合の花
Botan Kamiina Fully Blossoms When Drunk
New university life, new dormmates…and a whole new world of drinks! Botan Kamiina takes her first sip of alcohol after spotting the quiet dorm leader, Ibuki Tonami, enjoying a highball alone. From shochu to whisky, Botan shares the joy of drinking with friends, while Ibuki slowly learns that some pleasures are better when shared. (Source: Crunchyroll)
Names
| Original | 上伊那ぼたん、酔へる姿は百合の花 (japanese) |
|---|---|
| Romaji | Kamiina Botan, Yoeru Sugata wa Yuri no Hana |
| English | Botan Kamiina Fully Blossoms When Drunk |
| Chinese | 上伊那牡丹,醉姿如百合 (unknown · via wikidata) |
| Also known as | โบตั๋น คามิอินะ งดงามดุจดอกลิลลี่ยามลอยละล่อง · Kamiina Botan - Dáng Say Tựa Đoá Bách Hợp · Ботан Камиина расцветает подшофе · 上伊那牡丹,醉姿如百合 |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-04-11 → 2026-06-27 (Spring 2026) |
| Status | FINISHED |
| Studio | Soigne |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | RomanceSlice of Life |
| Themes | Female ProtagonistCohabitationPrimarily Female CastYuriPrimarily Adult CastIyashikeiLGBTQ+ ThemesBarCollegeEnsemble CastSeinenOutdoor ActivitiesFood |
| Streaming | Crunchyroll · Bilibili TV · iQ |
Reception
| Community score | 8.35 / 10 |
|---|---|
| Bayesian score | 8.21 / 10 |
| Composite | 65.3 |
| On lists | 35,401 |
| Favourited | 1,672 (4.7%) |
| Completion | 51.5% |
| Drop rate | 6.1% |
| In backlog | 42.9% |
| Score spread σ | 1.57 |
| MyAnimeList | 8.17 / 10 |
Score distribution
14621435347151806321779681,52892,136101,559
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2026 | B | 9 of 70 |
| Year | 2026 | B | 25 of 203 |
| Era | Mid 2020s | B | 55 of 487 |
| Demographic | Seinen | B | 108 of 775 |
| Season (all years) | Spring | A | 131 of 1,868 |
| Genre | Romance | A | 131 of 1,687 |
| Genre | Slice of Life | A | 152 of 1,578 |
| Length | Single-cour | A | 237 of 2,668 |
| Source material | Manga | B | 319 of 3,025 |
| Format | TV series | B | 352 of 3,322 |
| Origin | Japan | A | 491 of 7,157 |
Key staff
| Director | Takashi Sakuma, Shuntarou Tozawa |
|---|---|
| Series composition | Youko Yonaiyama |
| Character design | Kou Yoshinari, Miyachi |
| Original creator | Hey |
AniList id 187869 · MAL id 61186 · record updated 2026-08-27

