BLUE GENDER THE WARRIOR
Blue Gender: The Warrior
It is unknown how long they have existed. Some sightings date back to 2017. But in the year 2031 Humankind was replaced as the dominant species on Earth. They are known only as The Blue. Many believed that the Blue were created by a rogue nation as a weapon of mass destruction. But it soon became all too evident that this was not the case. These monstrous insect-like creatures now exert their terrible will upon the planet. As a result, the remains of the human race have fled into outer space to escape the infestation of the Blue. Suddenly awakened after 22 years in suspended animation, Yuji Kaido finds himself thrust into a nightmarish reality. Yuji soon learns that the very survival of the entire human race rests in his hands. (Source: Funimation)
Names
| Original | BLUE GENDER THE WARRIOR (latin) |
|---|---|
| Romaji | BLUE GENDER: THE WARRIOR |
| English | Blue Gender: The Warrior |
| Chinese | 虫孽 剧场版 (simplified · via bangumi) |
| Also known as | ブルージェンダー ザ・ウォリアー |
Facts
| Format | Feature film · 1 ep · 99 min · 2h total |
|---|---|
| Aired | 2002-11-20 (Autumn 2002) |
| Status | FINISHED |
| Studio | AIC |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaHorrorMechaSci-Fi |
| Themes | MilitaryPost-ApocalypticGoreMale ProtagonistFemale ProtagonistGunsBody Horror |
| Streaming | Hulu |
Reception
| Community score | 6.01 / 10 |
|---|---|
| Bayesian score | 7.06 / 10 |
| Composite | 46.2 |
| On lists | 2,432 |
| Favourited | 16 (0.7%) |
| Completion | 88.5% |
| Drop rate | 3.2% |
| In backlog | 43.2% |
| Score spread σ | 1.88 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2002 | D | 27 of 36 |
| Studio | AIC | D | 40 of 69 |
| Year | 2002 | D | 100 of 142 |
| Genre | Horror | D | 141 of 272 |
| Genre | Mecha | D | 303 of 484 |
| Era | Early 2000s | D | 469 of 687 |
| Format | Feature film | E | 869 of 997 |
| Length | Movie | E | 869 of 997 |
| Genre | Sci-Fi | D | 918 of 1,409 |
| Source material | Original work | D | 1,075 of 1,732 |
| Genre | Adventure | D | 1,108 of 1,534 |
| Season (all years) | Autumn | D | 1,279 of 1,921 |
| Genre | Drama | D | 1,464 of 1,917 |
| Origin | Japan | D | 4,624 of 7,157 |
Key staff
| Director | Kouichi Oohata, Naoyuki Onda, Laura Bailey |
|---|---|
| Series composition | Ward Perry |
| Music | Kuniaki Haishima |
| Original creator | Ryousuke Takahashi |
AniList id 1380 · MAL id 1380 · Bangumi 54057 · record updated 2026-08-27
