やがて君になる
Bloom Into You
Yuu Koito thought love would be something amazing and magical, but when a male friend asks her to date, she feels nothing. She doesn't even know how to respond until she overhears the student council president of her new high school, Touko Nanami, turning down a similar request. With Touko's help, Yuu manages to let her friend down gracefully, but then Touko confesses that she, herself, is starting to have feelings for Yuu, leaving Yuu in a quandary. Yuu doesn't think that she's in love with Touko, but she does feel something. As Yuu joins the Student Council, and she and Touko become closer, her confusion about her feelings only continues to grow. Because you can't control who you love, or who falls in love with you. (Source: Sentai Filmworks)
Names
| Original | やがて君になる (japanese) |
|---|---|
| Romaji | Yagate Kimi ni Naru |
| English | Bloom Into You |
| Chinese | 终将成为妳 (simplified · via wikidata) |
| Also known as | YagaKimi · สุดท้ายก็คือเธอ |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2018-10-05 → 2018-12-28 (Autumn 2018) |
| Status | FINISHED |
| Studio | TROYCA |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | DramaRomanceSlice of Life |
| Themes | YuriFemale ProtagonistLGBTQ+ ThemesPrimarily Female CastComing of AgeSchoolAromanticSchool ClubAsexualPrimarily Teen CastPhilosophy |
| Streaming | Netflix · Hulu |
Reception
| Community score | 7.92 / 10 |
|---|---|
| Bayesian score | 7.91 / 10 |
| Composite | 65.1 |
| On lists | 137,105 |
| Favourited | 5,585 (4.1%) |
| Completion | 79.9% |
| Drop rate | 5.2% |
| In backlog | 39.9% |
| Score spread σ | 1.57 |
| MyAnimeList | 7.88 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TROYCA | — | 1 of 22 |
| Broadcast season | Autumn 2018 | A | 8 of 91 |
| Year | 2018 | A | 32 of 383 |
| Era | Late 2010s | A | 136 of 1,863 |
| Season (all years) | Autumn | A | 138 of 1,921 |
| Genre | Romance | A | 139 of 1,687 |
| Genre | Slice of Life | A | 158 of 1,578 |
| Length | Single-cour | A | 247 of 2,668 |
| Genre | Drama | B | 307 of 1,917 |
| Source material | Manga | B | 332 of 3,025 |
| Format | TV series | B | 362 of 3,322 |
| Origin | Japan | A | 513 of 7,157 |
Key staff
| Director | Makoto Katou, Kouki Nagayoshi, Tomonori Katou |
|---|---|
| Series composition | Jukki Hanada |
| Character design | Hiroaki Gouda |
| Original creator | Nio Nakatani |
AniList id 101573 · MAL id 37786 · record updated 2026-08-27

