BLEACH The DiamondDust Rebellion もう一つの氷輪丸
Bleach the Movie: The DiamondDust Rebellion
A valuable artifact known as "King's Seal" ("Ouin") is stolen by a mysterious group of people during transport in the Soul Society. Toshiro Hitsugaya, the 10th Division Captain of Gotei 13, is assigned to transport the seal, fights the leader of the group, and shortly after, goes missing. After the incident, the Seireitei declares Hitsugaya a traitor and orders the capture and execution of Hitsugaya. Ichigo Kurosaki refuses to believe this, and along with Rangiku Matsumoto, Rukia Kuchiki, and Renji Abarai, swears to uncover the real mastermind of the stolen seal, find Hitsugaya, and clear his name. Meanwhile, a rogue Hitsugaya searches for the perpetrators and uncovers a dark secret regarding a long dead shinigami. (Source: Anime News Network)
Names
| Original | BLEACH The DiamondDust Rebellion もう一つの氷輪丸 (japanese) |
|---|---|
| Romaji | BLEACH: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru |
| English | Bleach the Movie: The DiamondDust Rebellion |
| Chinese | 劇場版BLEACH 鑽石星塵的反叛 (traditional · via wikidata) |
| Also known as | Bleach Movie 2 · Bleach: The Diamond Dust Rebellion - Another Hyourinmaru · بليتش: تمرد غبار الماس · Bleach: The Movie 2: The DiamondDust Rebellion |
Facts
| Format | Feature film · 1 ep · 92 min · 2h total |
|---|---|
| Aired | 2007-12-22 (Autumn 2007) |
| Status | FINISHED |
| Studio | Studio Pierrot |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureDramaSupernatural |
| Themes | ShounenMale ProtagonistSuper PowerSwordplay |
Reception
| Community score | 7.06 / 10 |
|---|---|
| Bayesian score | 7.09 / 10 |
| Composite | 52.0 |
| On lists | 42,185 |
| Favourited | 392 (0.9%) |
| Completion | 97.3% |
| Drop rate | 0.4% |
| In backlog | 13.1% |
| Score spread σ | 1.67 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2007 | C | 22 of 69 |
| Studio | Studio Pierrot | C | 55 of 115 |
| Year | 2007 | C | 71 of 234 |
| Era | Late 2000s | C | 323 of 1,149 |
| Source material | Original work | C | 544 of 1,732 |
| Format | Feature film | D | 550 of 997 |
| Length | Movie | D | 550 of 997 |
| Genre | Supernatural | C | 568 of 1,234 |
| Genre | Adventure | C | 617 of 1,534 |
| Demographic | Shounen | D | 681 of 1,219 |
| Season (all years) | Autumn | C | 721 of 1,921 |
| Genre | Drama | D | 1,012 of 1,917 |
| Genre | Action | C | 1,126 of 2,765 |
| Origin | Japan | C | 2,521 of 7,157 |
Key staff
| Director | Noriyuki Abe, Tomoyuki Shimizu, Masashi Kudou |
|---|---|
| Series composition | Michiko Yokote |
| Character design | Masashi Kudou |
| Music | Shirou Sagisu |
| Original creator | Tite Kubo |
Franchise — BLEACH
A🌍
C
C
D
C
D
B
S+
S
S
B💎
ARelated
| Relation | Year | Title |
|---|---|---|
| parent | 2004 | Bleach |
AniList id 2889 · MAL id 2889 · record updated 2026-08-27
